# Tea & Coffee stocks in India

> Full list of 24 NSE and BSE listed Tea & Coffee stocks, including Andrew Yule & Co, B & A, Bengal Tea & Fab, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/tea-and-coffee
Last updated: 2026-08-04

Food & Beverages · Data as of August 2026

There are 24 NSE and BSE listed companies in the Tea & Coffee theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 24 Tea & Coffee stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Andrew Yule & Co | NSE: ANDREWYU | Diversified |
| 2 | B & A | BSE: 508136 | Tea & Coffee Companies |
| 3 | Bengal Tea & Fab | BSE: 532230 | Tea & Coffee Companies |
| 4 | CCL Products | NSE: CCL | FMCG - Coffee |
| 5 | Dhunseri Tea | NSE: DTIL | Tea & Coffee Companies |
| 6 | Diana Tea Co | BSE: 530959 | Tea & Coffee Companies |
| 7 | Ganges Securitie | NSE: GANGESSECU | Tea & Coffee Companies |
| 8 | Gillanders Arbut | NSE: GILLANDERS | Tea & Coffee Companies |
| 9 | Goodricke Group | BSE: 500166 | Tea & Coffee Companies |
| 10 | Grob Tea Co | NSE: GROBTEA | Tea & Coffee Companies |
| 11 | Indong Tea Co | BSE: 543769 | Tea & Coffee Companies |
| 12 | James Warren Tea | BSE: 538564 | Tea & Coffee Companies |
| 13 | Jay Shree Tea | NSE: JAYSREETEA | Tea & Coffee Companies |
| 14 | Kanco Tea | BSE: 541005 | Tea & Coffee Companies |
| 15 | Mcleod Russel | NSE: MCLEODRUSS | Tea & Coffee Companies |
| 16 | Neelamalai Agro | BSE: 508670 | Tea & Coffee Companies |
| 17 | Norben Tea | NSE: NORBTEAEXP | Tea & Coffee Companies |
| 18 | Rossell India | NSE: ROSSELLIND | Tea & Coffee Companies |
| 19 | Shri Vasuprada | BSE: 538092 | Tea & Coffee Companies |
| 20 | Terai Tea Co | BSE: 530533 | Tea & Coffee Companies |
| 21 | The Peria Karamalai Tea | NSE: PKTEA | Tea & Coffee Companies |
| 22 | Tyroon Tea Co. | BSE: 526945 | Tea & Coffee Companies |
| 23 | United Nilgiri | NSE: UNITEDTEA | Tea & Coffee Companies |
| 24 | Warren Tea | BSE: 508494 | Tea & Coffee Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Alcoholic Beverages stocks](https://www.nexusjournal.co.in/theme-stocks/alcoholic-beverages)
- [Dairy & Milk Products stocks](https://www.nexusjournal.co.in/theme-stocks/dairy-and-milk-products)
- [Edible Oil stocks](https://www.nexusjournal.co.in/theme-stocks/edible-oil)
- [Packaged & Processed Foods stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-and-processed-foods)
- [Packaged Meat stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-meat)
- [Sugar stocks](https://www.nexusjournal.co.in/theme-stocks/sugar)
- [Telecom & Network Infra stocks](https://www.nexusjournal.co.in/theme-stocks/telecom-and-network-infra)
- [Telecom Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/telecom-equipment)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
