# Sugar stocks in India

> Full list of 28 NSE and BSE listed Sugar stocks, including Avadh Sugar, Bajaj Hindusthan, Balrampur Chini, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/sugar
Last updated: 2026-08-04

Food & Beverages · Data as of August 2026

There are 28 NSE and BSE listed companies in the Sugar theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 28 Sugar stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Avadh Sugar | NSE: AVADHSUGAR | Sugar |
| 2 | Bajaj Hindusthan | NSE: BAJAJHIND | Sugar |
| 3 | Balrampur Chini | NSE: BALRAMCHIN | Sugar |
| 4 | Bannari Amm.Sug. | NSE: BANARISUG | Sugar |
| 5 | C K K Retail | NSE: CKKRETAIL | Sugar Companies |
| 6 | Dalmia Bharat | NSE: DALMIASUG | Sugar |
| 7 | DCM Shriram Inds | NSE: DCMSRIND | Sugar Companies |
| 8 | Dhampur Bio | NSE: DBOL | Sugar Companies |
| 9 | Dhampur Sugar | NSE: DHAMPURSUG | Sugar Companies |
| 10 | Dwarikesh Sugar | NSE: DWARKESH | Sugar Companies |
| 11 | Jayant Agro Organics Limited | NSE: JAYAGROGN | Sugar Companies |
| 12 | KCP Sugar &Inds. | NSE: KCPSUGIND | Sugar Companies |
| 13 | KM Sugar Mills | NSE: KMSUGAR | Sugar Companies |
| 14 | Kothari Sugars | NSE: KOTARISUG | Sugar Companies |
| 15 | M.V.K. Agro | NSE: MVKAGRO | Sugar |
| 16 | Magadh Sugar | NSE: MAGADSUGAR | Sugar Companies |
| 17 | Mawana Sugars | NSE: MAWANASUG | Sugar Companies |
| 18 | Oswal Overseas | BSE: 531065 | Sugar Companies |
| 19 | Ponni Sug.Erode | NSE: PONNIERODE | Sugar Companies |
| 20 | Rajshree Sugars & Chemicals Limited | NSE: RAJSREESUG | Sugar Companies |
| 21 | Rana Sugars | NSE: RANASUG | Sugar Companies |
| 22 | Sakthi Sugars | NSE: SAKHTISUG | Sugar Companies |
| 23 | Sh.Renuka Sugar | NSE: RENUKA | Sugar |
| 24 | Simbhaoli Sugars Limited | NSE: SIMBHALS | Sugar Companies |
| 25 | Triven.Engg.Ind. | NSE: TRIVENI | Sugar |
| 26 | Ugar Sugar Works | NSE: UGARSUGAR | Sugar Companies |
| 27 | Uttam Sug.Mills | NSE: UTTAMSUGAR | Sugar Companies |
| 28 | Zuari Industries | NSE: ZUARIIND | Sugar Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Alcoholic Beverages stocks](https://www.nexusjournal.co.in/theme-stocks/alcoholic-beverages)
- [Dairy & Milk Products stocks](https://www.nexusjournal.co.in/theme-stocks/dairy-and-milk-products)
- [Edible Oil stocks](https://www.nexusjournal.co.in/theme-stocks/edible-oil)
- [Packaged & Processed Foods stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-and-processed-foods)
- [Packaged Meat stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-meat)
- [Tea & Coffee stocks](https://www.nexusjournal.co.in/theme-stocks/tea-and-coffee)
- [Surface Transport stocks](https://www.nexusjournal.co.in/theme-stocks/surface-transport)
- [Systems Integration & IT Infra stocks](https://www.nexusjournal.co.in/theme-stocks/systems-integration-and-it-infra)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
