# Stationery & Paper stocks in India

> Full list of 37 NSE and BSE listed Stationery & Paper stocks, including A B Real Estate, Aaradhya Dis., Alkosign, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/stationery-and-paper
Last updated: 2026-08-04

Professional Services · Data as of August 2026

There are 37 NSE and BSE listed companies in the Stationery & Paper theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 37 Stationery & Paper stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | A B Real Estate | NSE: ABREL | Realty - National |
| 2 | Aaradhya Dis. | NSE: AARADHYA | Paper & Paper Products Companies |
| 3 | Alkosign | BSE: 543453 | Stationary Companies |
| 4 | Andhra Paper | NSE: ANDHRAPAP | Paper |
| 5 | Astron Paper & Board Mill Limited | NSE: ASTRON | Paper & Paper Products Companies |
| 6 | DOMS Industries | NSE: DOMS | Printing & Stationery |
| 7 | Emami Paper | NSE: EMAMIPAP | Paper & Paper Products Companies |
| 8 | Exim Routes | NSE: EXIMROUTES | Paper & Paper Products Companies |
| 9 | Flair Writing | NSE: FLAIR | Printing & Stationery |
| 10 | Gala Global | BSE: 539228 | Stationary Companies |
| 11 | Genus Paper & Bo | NSE: GENUSPAPER | Paper & Paper Products Companies |
| 12 | JK Paper | NSE: JKPAPER | Paper |
| 13 | Kokuyo Camlin | NSE: KOKUYOCMLN | Stationary Companies |
| 14 | KS Smart Technlogies Limited | NSE: KSSMART | Paper |
| 15 | Kuantum Papers | NSE: KUANTUM | Paper & Paper Products Companies |
| 16 | Linc | NSE: LINC | Stationary Companies |
| 17 | Magnum Ventures Limited | NSE: MAGNUM | Paper & Paper Products Companies |
| 18 | Malu Paper Mills Limited | NSE: MALUPAPER | Paper & Paper Products Companies |
| 19 | N R Agarwal Inds | NSE: NRAIL | Paper & Paper Products Companies |
| 20 | Nikita Greentech Recycling | NSE: NIKITA | Paper & Paper Products Companies |
| 21 | Orient Paper | NSE: ORIENTPPR | Paper & Paper Products Companies |
| 22 | Pakka | NSE: PAKKA | Paper & Paper Products Companies |
| 23 | Pudumjee Paper | NSE: PDMJEPAPER | Paper & Paper Products Companies |
| 24 | Ruchira Papers | NSE: RUCHIRA | Paper & Paper Products Companies |
| 25 | S I Paper Mills | BSE: 516108 | Paper & Paper Products Companies |
| 26 | S. V. J. Enterp. | BSE: 543799 | Paper & Paper Products Companies |
| 27 | Satia Industries | NSE: SATIA | Paper & Paper Products Companies |
| 28 | Seshasayee Paper | NSE: SESHAPAPER | Paper |
| 29 | Sh. Ajit Pulp | BSE: 538795 | Paper & Paper Products Companies |
| 30 | Shree Rama News. | NSE: RAMANEWS | Paper & Paper Products Companies |
| 31 | Shrenik Limited | NSE: SHRENIK | Paper & Paper Products Companies |
| 32 | Shreyans Inds. | NSE: SHREYANIND | Paper & Paper Products Companies |
| 33 | Soma Papers | BSE: 516038 | Paper & Paper Products Companies |
| 34 | Star Paper Mills | NSE: STARPAPER | Paper & Paper Products Companies |
| 35 | Sundaram Multi. | NSE: SUNDARAM | Stationary Companies |
| 36 | T N Newsprint | NSE: TNPL | Paper |
| 37 | West Coast Paper | NSE: WSTCSTPAPR | Paper |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [BPO & Specialized Services stocks](https://www.nexusjournal.co.in/theme-stocks/bpo-and-specialized-services)
- [Education & EdTech stocks](https://www.nexusjournal.co.in/theme-stocks/education-and-edtech)
- [HR, Staffing & Training stocks](https://www.nexusjournal.co.in/theme-stocks/hr-staffing-and-training)
- [Steel Tubes & Pipes stocks](https://www.nexusjournal.co.in/theme-stocks/steel-tubes-and-pipes)
- [Sugar stocks](https://www.nexusjournal.co.in/theme-stocks/sugar)
- [Surface Transport stocks](https://www.nexusjournal.co.in/theme-stocks/surface-transport)
- [Systems Integration & IT Infra stocks](https://www.nexusjournal.co.in/theme-stocks/systems-integration-and-it-infra)
- [Tea & Coffee stocks](https://www.nexusjournal.co.in/theme-stocks/tea-and-coffee)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
