# Solar & Renewables stocks in India

> Full list of 25 NSE and BSE listed Solar & Renewables stocks, including Adani Green, JSW Energy, Waaree Energies, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/solar-and-renewables
Last updated: 2026-08-04

Energy, Oil & Gas · Data as of August 2026

There are 25 NSE and BSE listed companies in the Solar & Renewables theme on the Nexus Journal theme tracker. By market cap the largest are Adani Green, JSW Energy, Waaree Energies. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 25 Solar & Renewables stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Adani Green | NSE: ADANIGREEN | Power - Generation/Distribution | ₹2,23,621 cr | +15.3% | +0.8% |
| 2 | JSW Energy | NSE: JSWENERGY | Power - Generation/Distribution | ₹1,01,220 cr | +55.5% | +36.0% |
| 3 | Waaree Energies | NSE: WAAREEENER | Capital Goods - Solar | ₹92,701 cr | +83.7% | +101.5% |
| 4 | Suzlon Energy | NSE: SUZLON | Capital Goods - Engineering Heavy | ₹74,379 cr | +61.7% | +182.2% |
| 5 | Premier Energies | NSE: PREMIERENE | Capital Goods - Solar | ₹46,253 cr | +19.8% | +74.3% |
| 6 | Emmvee Photovol. | NSE: EMMVEE | Electric Equipment - General | ₹18,340 cr | – | – |
| 7 | Waaree Renewab. | NSE: WAAREERTL | Solar EPC | ₹11,015 cr | +108.5% | +109.1% |
| 8 | KPI Green Energy | NSE: KPIGREEN | Power - Generation/Distribution | ₹9,644 cr | +55.3% | +56.5% |
| 9 | Fujiyama Power | NSE: UTLSOLAR | Electric Equipment - General | ₹8,803 cr | – | – |
| 10 | Vikram Solar | NSE: VIKRAMSOLR | Capital Goods - Solar | ₹8,167 cr | – | – |
| 11 | Saatvik Green | NSE: SAATVIKGL | Electric Equipment - General | ₹6,120 cr | – | – |
| 12 | Sterling & Wils. | NSE: SWSOLAR | Solar EPC | ₹5,150 cr | +19.8% | -445.8% |
| 13 | Websol Energy | NSE: WEBELSOLAR | Capital Goods - Solar | ₹5,067 cr | – | – |
| 14 | Oriana Power Ltd | NSE: ORIANA | Solar EPC | ₹4,184 cr | +107.7% | +138.4% |
| 15 | Onix Solar Energy Ltd | NSE: ONIXSOLAR | Trading | ₹2,721 cr | +94.2% | +466.9% |
| 16 | Alpex Solar | NSE: ALPEXSOLAR | Capital Goods - Electric General | ₹2,713 cr | +227.7% | +238.9% |
| 17 | KP Green Engineering Ltd | NSE: KPGEL | Solar EPC | ₹2,471 cr | +90.0% | +102.5% |
| 18 | Servotech Renew | NSE: SERVOTECH | Capital Goods - Electric General | ₹2,180 cr | -0.4% | -5.6% |
| 19 | Solarworld Energy Solutions Limited | NSE: SOLARWORLD | Solar EPC | ₹1,846 cr | – | – |
| 20 | Indosolar Ltd | NSE: WAAREEINDO | Electric Equipment - General | ₹1,768 cr | +110.4% | +350.2% |
| 21 | Solex Energy Limited | NSE: SOLEX | Capital Goods - Solar | ₹1,435 cr | – | – |
| 22 | Filtra Consult. | BSE: 539098 | Other Utilities Companies | – | – | – |
| 23 | GVK Power & Infrastructure Limited | NSE: GVKPIL | Renewable Energy Companies | – | – | – |
| 24 | Urja Global Limited | NSE: URJA | Renewable Energy Companies | – | – | – |
| 25 | Zodiac Energy Limited | NSE: ZODIAC | Renewable Energy Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Gas Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/gas-utilities)
- [Infrastructure Investment Trusts stocks](https://www.nexusjournal.co.in/theme-stocks/infrastructure-investment-trusts)
- [Integrated Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/integrated-utilities)
- [Lubricants & Specialty Oils stocks](https://www.nexusjournal.co.in/theme-stocks/lubricants-and-specialty-oils)
- [Oil Equip & Offshore stocks](https://www.nexusjournal.co.in/theme-stocks/oil-equip-and-offshore)
- [Oil Refiners stocks](https://www.nexusjournal.co.in/theme-stocks/oil-refiners)
- [Power Generation stocks](https://www.nexusjournal.co.in/theme-stocks/power-generation)
- [Upstream stocks](https://www.nexusjournal.co.in/theme-stocks/upstream)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
