# Smart Metering & Inst. stocks in India

> Full list of 17 NSE and BSE listed Smart Metering & Inst. stocks, including Apar Inds., Genus Power, Diamond Power, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/smart-metering-and-inst
Last updated: 2026-08-04

Engineering & Manufacturing · Data as of August 2026

There are 17 NSE and BSE listed companies in the Smart Metering & Inst. theme on the Nexus Journal theme tracker. By market cap the largest are Apar Inds., Genus Power, Diamond Power. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 17 Smart Metering & Inst. stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Apar Inds. | NSE: APARINDS | Cables - Power | ₹51,311 cr | +20.7% | +20.6% |
| 2 | Genus Power | NSE: GENUSPOWER | Electronics - Equipment/Components | ₹10,188 cr | +115.6% | +145.9% |
| 3 | Diamond Power | NSE: DIACABS | Cables - Power | ₹8,961 cr | +69.0% | +155.1% |
| 4 | Shilchar Tech. | NSE: SHILCTECH | Capital Goods - Transformers | ₹4,972 cr | +4.6% | +7.7% |
| 5 | Ram Ratna Wires | NSE: RAMRAT | Copper Wires | ₹4,247 cr | +24.3% | +24.1% |
| 6 | Hind Rectifiers Limited | NSE: HIRECT | Electronics - Equipment/Components | ₹3,278 cr | +45.5% | +55.6% |
| 7 | Bharat Bijlee | NSE: BBL | Capital Goods - Transformers | ₹3,178 cr | +13.7% | -0.6% |
| 8 | Ravindra Energy | NSE: RELTD | Capital Goods - Electric General | ₹2,478 cr | +116.9% | +280.5% |
| 9 | HPL Electric & Power Limited | NSE: HPL | Capital Goods - Electric General | ₹2,466 cr | +9.3% | +38.6% |
| 10 | Rishabh Instrum. | NSE: RISHABH | Capital Goods - Electric General | ₹1,936 cr | +6.6% | +296.6% |
| 11 | Salzer Electron. | NSE: SALZERELEC | Capital Goods - Electric General | ₹1,233 cr | +21.2% | -21.7% |
| 12 | Sat Industries Limited | NSE: AEROENTER | Miscellaneous | ₹1,191 cr | +23.6% | +2.0% |
| 13 | Affordable Robotic & Automation Limited | NSE: AFFORDABLE | Other Electrical Equipment Companies | – | – | – |
| 14 | Marsons | BSE: 517467 | Other Electrical Equipment Companies | – | – | – |
| 15 | Modern Insulator | BSE: 515008 | Other Electrical Equipment Companies | – | – | – |
| 16 | RIR Power Electr | BSE: 517035 | Other Electrical Equipment Companies | – | – | – |
| 17 | Yash Highvoltage | BSE: 544310 | Other Electrical Equipment Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [EPC - Power & Grid stocks](https://www.nexusjournal.co.in/theme-stocks/epc-power-and-grid)
- [Industrial Electrical Systems stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-electrical-systems)
- [Industrial Pumps & Compressors stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-pumps-and-compressors)
- [Process Engineering Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/process-engineering-equipment)
- [Refractories stocks](https://www.nexusjournal.co.in/theme-stocks/refractories)
- [Rotating Power Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/rotating-power-equipment)
- [Welding & Cryogenics stocks](https://www.nexusjournal.co.in/theme-stocks/welding-and-cryogenics)
- [Solar & Renewables stocks](https://www.nexusjournal.co.in/theme-stocks/solar-and-renewables)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
