# Rice & Grain Processing stocks in India

> Full list of 30 NSE and BSE listed Rice & Grain Processing stocks, including Aelea Commoditi., Agri-Tech (India) Limited, Amir Chand Jagdish Kumar (Exports) Ltd, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/rice-and-grain-processing
Last updated: 2026-08-04

Agri Business · Data as of August 2026

There are 30 NSE and BSE listed companies in the Rice & Grain Processing theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 30 Rice & Grain Processing stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Aelea Commoditi. | BSE: 544213 | Other Agricultural Products Companies |
| 2 | Agri-Tech (India) Limited | NSE: AGRITECH | Other Agricultural Products Companies |
| 3 | Amir Chand Jagdish Kumar (Exports) Ltd | NSE: AEROPLANE | Other Agricultural Products Companies |
| 4 | AVT Natural Prod | NSE: AVTNPL | Agricultural Processing - Maize |
| 5 | BharatRohan Air. | BSE: 544535 | Other Agricultural Products Companies |
| 6 | Bombay Super Hyb | NSE: BSHSL | Seeds/Tissue Culture/Bio Technology |
| 7 | Chamanlal Setia | NSE: CLSEL | FMCG - Rice |
| 8 | GRM Overseas | NSE: GRMOVER | FMCG - Rice |
| 9 | Guj. Ambuja Exp | NSE: GAEL | Agricultural Processing - Maize |
| 10 | Gulshan Polyols | NSE: GULPOLY | Miscellaneous |
| 11 | Halder Venture | NSE: HALDER | Other Agricultural Products Companies |
| 12 | Indo US Bio-Tech | NSE: INDOUS | Other Agricultural Products Companies |
| 13 | Jubilant Agri and Consumer Products Limited | NSE: JUBLCPL | Chemicals - Speciality |
| 14 | Kaveri Seed Co. | NSE: KSCL | Miscellaneous |
| 15 | KRBL | NSE: KRBL | FMCG - Rice |
| 16 | L T Foods | NSE: LTFOODS | FMCG - Rice |
| 17 | Mangalam Global | NSE: MGEL | Other Agricultural Products Companies |
| 18 | Modi Naturals | NSE: MODINATUR | Other Agricultural Products Companies |
| 19 | Nath Bio-Genes | NSE: NATHBIOGEN | Other Agricultural Products Companies |
| 20 | Prime Fresh | BSE: 540404 | Other Agricultural Products Companies |
| 21 | Regaal Resources | NSE: REGAAL | Other Agricultural Products Companies |
| 22 | Sanstar | NSE: SANSTAR | Agricultural Processing - Maize |
| 23 | Sarveshwar Foods | NSE: SARVESHWAR | Other Agricultural Products Companies |
| 24 | Sawaliya Food | NSE: SAWALIYA | Other Agricultural Products Companies |
| 25 | Sheetal Univer. | NSE: SHEETAL | Other Agricultural Products Companies |
| 26 | ShreeOswal Seeds And Chemicals Limited | NSE: OSWALSEEDS | Other Agricultural Products Companies |
| 27 | Sukhjit Starch | NSE: SUKHJITS | Other Agricultural Products Companies |
| 28 | Tierra Agrotech | BSE: 543531 | Other Agricultural Products Companies |
| 29 | TruAlt Bioenergy | NSE: TRUALT | Miscellaneous |
| 30 | Uma Exports Limited | NSE: UMAEXPORTS | Other Agricultural Products Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Animal Feed & Seeds stocks](https://www.nexusjournal.co.in/theme-stocks/animal-feed-and-seeds)
- [Fertilizers stocks](https://www.nexusjournal.co.in/theme-stocks/fertilizers)
- [Seafood & Meat stocks](https://www.nexusjournal.co.in/theme-stocks/seafood-and-meat)
- [Road Assets (Tolls/HAM) stocks](https://www.nexusjournal.co.in/theme-stocks/road-assets-tolls-ham)
- [Roads & Highways stocks](https://www.nexusjournal.co.in/theme-stocks/roads-and-highways)
- [Rotating Power Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/rotating-power-equipment)
- [Ship Building & Marine stocks](https://www.nexusjournal.co.in/theme-stocks/ship-building-and-marine)
- [Shipping stocks](https://www.nexusjournal.co.in/theme-stocks/shipping)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
