# Residential Projects stocks in India

> Full list of 27 NSE and BSE listed Residential Projects stocks, including Lodha Developers, Prestige Estates, Oberoi Realty, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/residential-projects
Last updated: 2026-08-04

Real Estate Segments · Data as of August 2026

There are 27 NSE and BSE listed companies in the Residential Projects theme on the Nexus Journal theme tracker. By market cap the largest are Lodha Developers, Prestige Estates, Oberoi Realty. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 27 Residential Projects stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Lodha Developers | NSE: LODHA | Realty - National | ₹95,225 cr | +21.0% | +24.0% |
| 2 | Prestige Estates | NSE: PRESTIGE | Realty - National | ₹63,244 cr | +27.0% | +30.5% |
| 3 | Oberoi Realty | NSE: OBEROIRLTY | Realty - Regional | ₹60,863 cr | -0.8% | -13.3% |
| 4 | Godrej Propert. | NSE: GODREJPROP | Realty - National | ₹55,943 cr | +4.2% | +32.5% |
| 5 | Sobha | NSE: SOBHA | Realty - National | ₹15,488 cr | +28.5% | +104.2% |
| 6 | SignatureGlobal | NSE: SIGNATURE | Realty - Construction & Contracting | ₹12,631 cr | -24.8% | -95.9% |
| 7 | Valor Estate | NSE: DBREALTY | Realty - Construction & Contracting | ₹7,561 cr | +322.2% | -165.0% |
| 8 | Mahindra Life. | NSE: MAHLIFE | Construction & Contracting | ₹7,234 cr | +216.5% | +386.0% |
| 9 | Sri Lotus | NSE: LOTUSDEV | Construction - Factories/Offices/Commercial | ₹7,186 cr | – | – |
| 10 | Ganesh Housing | NSE: GANESHHOU | Realty - Construction & Contracting | ₹5,780 cr | -32.2% | -23.1% |
| 11 | Keystone Realtor | NSE: RUSTOMJEE | Realty - Construction & Contracting | ₹5,430 cr | -27.2% | -35.2% |
| 12 | Puravankara | NSE: PURVA | Realty - Construction & Contracting | ₹5,286 cr | +16.2% | +38.9% |
| 13 | Sunteck Realty | NSE: SUNTECK | Realty - Construction & Contracting | ₹5,145 cr | +31.7% | +34.4% |
| 14 | AGI Infra | NSE: AGIIL | Realty - Construction & Contracting | ₹4,689 cr | +8.2% | +39.3% |
| 15 | TARC Ltd | NSE: TARC | Realty - Regional | ₹4,149 cr | +324.1% | -51.2% |
| 16 | Ashiana Housing | NSE: ASHIANA | Realty - Construction & Contracting | ₹3,709 cr | +72.9% | +667.9% |
| 17 | Kesar India Ltd | NSE: KESAR | Realty - Construction & Contracting | ₹3,587 cr | – | – |
| 18 | Kolte Patil Dev. | NSE: KOLTEPATIL | Realty - Construction & Contracting | ₹3,400 cr | -21.0% | +152.1% |
| 19 | Ajmera Realty & Infra India Limited | NSE: AJMERA | Realty - Construction & Contracting | ₹2,655 cr | -0.9% | -6.7% |
| 20 | Suraj Estate Developers Limited | NSE: SURAJEST | Realty - Construction & Contracting | ₹1,144 cr | +15.7% | -3.5% |
| 21 | Arihant Foundations & Housing Ltd | NSE: ARIHANT | Residential, Commercial Projects Companies | – | – | – |
| 22 | Atal Realtech Limited | NSE: ATALREAL | Residential, Commercial Projects Companies | – | – | – |
| 23 | Emami Realty Limited | NSE: EMAMIREAL | Residential, Commercial Projects Companies | – | – | – |
| 24 | KBC Global Limited | NSE: DHARAN | Residential, Commercial Projects Companies | – | – | – |
| 25 | Kesar India | BSE: 543542 | Residential, Commercial Projects Companies | – | – | – |
| 26 | Nila Spaces Limited | NSE: NILASPACES | Residential, Commercial Projects Companies | – | – | – |
| 27 | Poddar Housing and Development Limited | NSE: PODDARHOUS | Residential, Commercial Projects Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Commercial & Diversified stocks](https://www.nexusjournal.co.in/theme-stocks/commercial-and-diversified)
- [Property Allied Services stocks](https://www.nexusjournal.co.in/theme-stocks/property-allied-services)
- [REITs stocks](https://www.nexusjournal.co.in/theme-stocks/reits)
- [Rice & Grain Processing stocks](https://www.nexusjournal.co.in/theme-stocks/rice-and-grain-processing)
- [Road Assets (Tolls/HAM) stocks](https://www.nexusjournal.co.in/theme-stocks/road-assets-tolls-ham)
- [Roads & Highways stocks](https://www.nexusjournal.co.in/theme-stocks/roads-and-highways)
- [Rotating Power Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/rotating-power-equipment)
- [Seafood & Meat stocks](https://www.nexusjournal.co.in/theme-stocks/seafood-and-meat)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
