# Process Engineering Equipment stocks in India

> Full list of 28 NSE and BSE listed Process Engineering Equipment stocks, including Crown Lifters Limited, Disa India Ltd, Eimco Elecon (India) Limited, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/process-engineering-equipment
Last updated: 2026-08-04

Engineering & Manufacturing · Data as of August 2026

There are 28 NSE and BSE listed companies in the Process Engineering Equipment theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 28 Process Engineering Equipment stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Crown Lifters Limited | NSE: CROWN | Industrial Products Companies |
| 2 | Disa India Ltd | NSE: DISAQ | Capital Goods - Engineering Heavy |
| 3 | Eimco Elecon (India) Limited | NSE: EIMCOELECO | Industrial Products Companies |
| 4 | Elecon Engg.Co | NSE: ELECON | Capital Goods - Mining Equipement |
| 5 | GMM Pfaudler | NSE: GMMPFAUDLR | Glass - Others |
| 6 | Gujarat Apollo Industries Limited | NSE: GUJAPOLLO | Industrial Products Companies |
| 7 | HLE Glascoat Limited | NSE: HLEGLAS | Glass - Others |
| 8 | Indef Manufacturing Limited | NSE: BAJAJINDEF | Industrial Products Companies |
| 9 | Indian Card Clothing Company Limited | NSE: INDIANCARD | Industrial Products Companies |
| 10 | Inox India | NSE: INOXINDIA | Industrial Gas |
| 11 | JNK India Limited | NSE: JNKINDIA | Capital Goods - Engineering Heavy |
| 12 | John Cockerill | BSE: 500147 | Industrial Products Companies |
| 13 | John Cockerill India Ltd | NSE: COCKERILL | Capital Goods - Engineering Heavy |
| 14 | Kilburn Engg. | BSE: 522101 | Industrial Products Companies |
| 15 | KRN Heat Exchan | NSE: KRN | Engineering - General |
| 16 | LMW | NSE: LMW | Textile machinery |
| 17 | Manugraph India Limited | NSE: MANUGRAPH | Industrial Products Companies |
| 18 | Mazda Limited | NSE: MAZDA | Industrial Products Companies |
| 19 | Megatherm Indu. | NSE: MEGATHERM | Other Industrial Products Companies |
| 20 | Praj Industries | NSE: PRAJIND | Capital Goods - Engineering Heavy |
| 21 | Quest Flow | BSE: 543982 | Other Industrial Products Companies |
| 22 | Revathi Equipment India Limited | NSE: RVTH | Industrial Products Companies |
| 23 | Sealmatic India | BSE: 543782 | Other Industrial Products Companies |
| 24 | Standard Engineering Technology | NSE: SETL | Engineering - Heavy - Glass - lined Equipment |
| 25 | Tega Inds. | NSE: TEGA | Capital Goods - Mining Equipement |
| 26 | The Anup Enginee | NSE: ANUP | Capital Goods - Engineering Heavy |
| 27 | TRF Limited | NSE: TRF | Industrial Products Companies |
| 28 | United Drilling Tools Limited | NSE: UNIDT | Industrial Products Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [EPC - Power & Grid stocks](https://www.nexusjournal.co.in/theme-stocks/epc-power-and-grid)
- [Industrial Electrical Systems stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-electrical-systems)
- [Industrial Pumps & Compressors stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-pumps-and-compressors)
- [Refractories stocks](https://www.nexusjournal.co.in/theme-stocks/refractories)
- [Rotating Power Equipment stocks](https://www.nexusjournal.co.in/theme-stocks/rotating-power-equipment)
- [Smart Metering & Inst. stocks](https://www.nexusjournal.co.in/theme-stocks/smart-metering-and-inst)
- [Welding & Cryogenics stocks](https://www.nexusjournal.co.in/theme-stocks/welding-and-cryogenics)
- [Property Allied Services stocks](https://www.nexusjournal.co.in/theme-stocks/property-allied-services)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
