# Power Generation stocks in India

> Full list of 26 NSE and BSE listed Power Generation stocks, including NTPC, NTPC Green Ene., NHPC Ltd, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/power-generation
Last updated: 2026-08-04

Energy, Oil & Gas · Data as of August 2026

There are 26 NSE and BSE listed companies in the Power Generation theme on the Nexus Journal theme tracker. By market cap the largest are NTPC, NTPC Green Ene., NHPC Ltd. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 26 Power Generation stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | NTPC | NSE: NTPC | Power - Generation/Distribution | ₹3,87,915 cr | +0.9% | +10.1% |
| 2 | NTPC Green Ene. | NSE: NTPCGREEN | Power - Generation/Distribution | ₹91,139 cr | +22.6% | +73.2% |
| 3 | NHPC Ltd | NSE: NHPC | Power - Generation/Distribution | ₹82,359 cr | +12.4% | +15.9% |
| 4 | NLC India | NSE: NLCINDIA | Power - Generation/Distribution | ₹44,601 cr | +8.7% | +16.9% |
| 5 | SJVN | NSE: SJVN | Power - Generation/Distribution | ₹31,411 cr | +15.9% | -37.2% |
| 6 | Nava | NSE: NAVA | Diversified | ₹20,185 cr | +7.1% | -13.1% |
| 7 | ACME Solar Hold. | NSE: ACMESOLAR | Engineering - Turnkey Services | ₹18,116 cr | +61.7% | -27.1% |
| 8 | Clean Max Enviro Energy Solutions Limited | NSE: CLEANMAX | Power Generation & Supply | ₹13,792 cr | – | – |
| 9 | JP Power Ven. | NSE: JPPOWER | Power - Generation/Distribution | ₹13,275 cr | +1.9% | -44.6% |
| 10 | Reliance Power | NSE: RPOWER | Power - Generation/Distribution | ₹12,093 cr | +1.4% | -88.3% |
| 11 | GMR Urban | NSE: GMRP&UI | Infra - Power - Generation/Distribution | ₹8,716 cr | +13.2% | -53.6% |
| 12 | Inox Green | NSE: INOXGREEN | Miscellaneous | ₹7,655 cr | +33.1% | +126.6% |
| 13 | RattanIndia Pow. | NSE: RTNPOWER | Power - Generation/Distribution | ₹5,547 cr | -3.7% | -98.7% |
| 14 | K.P. Energy | NSE: KPEL | Engineering - Turnkey Services | ₹2,832 cr | +70.0% | +56.8% |
| 15 | GK Energy Limited | NSE: GKENERGY | Solar Pumps | ₹2,781 cr | – | – |
| 16 | Guj Inds. Power | NSE: GIPCL | Power - Generation/Distribution | ₹2,455 cr | +8.6% | -30.1% |
| 17 | Ujaas Energy | NSE: UEL | Capital Goods - Transformers | ₹2,172 cr | -38.2% | -64.3% |
| 18 | Orient Green | NSE: GREENPOWER | Power - Generation/Distribution | ₹1,443 cr | +15.9% | +194.5% |
| 19 | Neueon Corporation Ltd | NSE: NEUEON | Trading | ₹1,339 cr | +195.7% | +181.0% |
| 20 | Globus Power | BSE: 526025 | Power Generation Companies | – | – | – |
| 21 | Indowind Energy | NSE: INDOWIND | Power Generation Companies | – | – | – |
| 22 | Insolation Ener | BSE: 543620 | Power Generation Companies | – | – | – |
| 23 | Karma Energy Limited | NSE: KARMAENG | Power Generation Companies | – | – | – |
| 24 | Surana Telecom | NSE: SURANAT&P | Power Generation Companies | – | – | – |
| 25 | Vedanta Power Ltd | NSE: VEDPOWER | Power Generation Companies | – | – | – |
| 26 | Waaree Tech. | BSE: 539337 | Power Generation Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Gas Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/gas-utilities)
- [Infrastructure Investment Trusts stocks](https://www.nexusjournal.co.in/theme-stocks/infrastructure-investment-trusts)
- [Integrated Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/integrated-utilities)
- [Lubricants & Specialty Oils stocks](https://www.nexusjournal.co.in/theme-stocks/lubricants-and-specialty-oils)
- [Oil Equip & Offshore stocks](https://www.nexusjournal.co.in/theme-stocks/oil-equip-and-offshore)
- [Oil Refiners stocks](https://www.nexusjournal.co.in/theme-stocks/oil-refiners)
- [Solar & Renewables stocks](https://www.nexusjournal.co.in/theme-stocks/solar-and-renewables)
- [Upstream stocks](https://www.nexusjournal.co.in/theme-stocks/upstream)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
