# Packaging and Containers stocks in India

> Full list of 39 NSE and BSE listed Packaging and Containers stocks, including AGI Greenpac, AMD Industries Limited, Antarctica Limited, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/packaging-and-containers
Last updated: 2026-08-04

Fmcg Clusters · Data as of August 2026

There are 39 NSE and BSE listed companies in the Packaging and Containers theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 39 Packaging and Containers stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | AGI Greenpac | NSE: AGI | Packaging - FMCG/Consumers |
| 2 | AMD Industries Limited | NSE: AMDIND | Packaging Companies |
| 3 | Antarctica Limited | NSE: ANTGRAPHIC | Packaging Companies |
| 4 | Arrow Greentech | NSE: ARROWGREEN | Packaging Companies |
| 5 | B&B Triplewall | NSE: BBTCL | Packaging Companies |
| 6 | Balkrishna Paper Mills Limited | NSE: BALKRISHNA | Packaging Companies |
| 7 | Bkm Industries Limited | NSE: BKMINDST | Packaging Companies |
| 8 | Commerl. Synbags | NSE: COMSYN | Packaging Companies |
| 9 | Cool Caps | NSE: COOLCAPS | Packaging Companies |
| 10 | Cropster Agro | BSE: 523105 | Packaging Companies |
| 11 | DIC India | NSE: DICIND | Printing Inks Companies |
| 12 | Emmbi Industries Limited | NSE: EMMBI | Packaging Companies |
| 13 | EPL Ltd | NSE: EPL | Packaging - FMCG/Consumers |
| 14 | Ester Industries | NSE: ESTER | Packaging Companies |
| 15 | Fiberweb (India) Limited | NSE: FIBERWEB | Packaging Companies |
| 16 | Flexituff Ventures International Limited | NSE: FLEXITUFF | Packaging Companies |
| 17 | Haldyn Glass | BSE: 515147 | Packaging Companies |
| 18 | Hitech Corporation Limited | NSE: HITECHCORP | Packaging Companies |
| 19 | Huhtamaki India | NSE: HUHTAMAKI | Packaging - FMCG/Consumers |
| 20 | Kanpur Plastipa. | NSE: KANPRPLA | Packaging Companies |
| 21 | Knack Packaging Ltd | NSE: KNACK | Packaging Companies |
| 22 | Kshitij Polyline | NSE: KSHITIJPOL | Printing Inks Companies |
| 23 | Mold-Tek Pack. | NSE: MOLDTKPAC | Packaging - FMCG/Consumers |
| 24 | Nahar Poly | NSE: NAHARPOLY | Packaging Companies |
| 25 | Oricon Enterpris | NSE: ORICONENT | Packaging & Containers |
| 26 | Orient Press Limited | NSE: ORIENTLTD | Packaging Companies |
| 27 | Polyplex Corpn | NSE: POLYPLEX | Packaging - BOPP |
| 28 | Pyramid Technopl | NSE: PYRAMID | Packaging Companies |
| 29 | Rajshree Polypack Limited | NSE: RPPL | Packaging Companies |
| 30 | Rollatainers Limited | NSE: ROLLT | Packaging Companies |
| 31 | Sh. Jagdamba Pol | BSE: 512453 | Packaging Companies |
| 32 | Sh. Rama Multi. | NSE: SHREERAMA | Packaging Companies |
| 33 | Shree Tirupati Balajee Agro Trading Company Limited | NSE: BALAJEE | Packaging Companies |
| 34 | Subam Papers | BSE: 544267 | Packaging Companies |
| 35 | TCPL Packaging | NSE: TCPLPACK | Packaging - FMCG/Consumers |
| 36 | TPL Plastech | NSE: TPLPLASTEH | Packaging Companies |
| 37 | Uflex | NSE: UFLEX | Packaging - BOPP |
| 38 | Worth Peripherals Limited | NSE: WORTHPERI | Packaging Companies |
| 39 | XPRO India | NSE: XPROINDIA | Packaging - Films |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Cigarettes & Tobacco stocks](https://www.nexusjournal.co.in/theme-stocks/cigarettes-and-tobacco)
- [Household & Personal Care stocks](https://www.nexusjournal.co.in/theme-stocks/household-and-personal-care)
- [Packaged Diversified FMCG stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-diversified-fmcg)
- [Paint Manufacturers stocks](https://www.nexusjournal.co.in/theme-stocks/paint-manufacturers)
- [Passenger Cars stocks](https://www.nexusjournal.co.in/theme-stocks/passenger-cars)
- [Performance Polymers & Additives stocks](https://www.nexusjournal.co.in/theme-stocks/performance-polymers-and-additives)
- [Pharma stocks](https://www.nexusjournal.co.in/theme-stocks/pharma)
- [Pharma - API & CRAMS stocks](https://www.nexusjournal.co.in/theme-stocks/pharma-api-and-crams)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
