# Packaged & Processed Foods stocks in India

> Full list of 56 NSE and BSE listed Packaged & Processed Foods stocks, including Aayush Wellness, ADF Foods, Akg Exim Limited, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/packaged-and-processed-foods
Last updated: 2026-08-04

Food & Beverages · Data as of August 2026

There are 56 NSE and BSE listed companies in the Packaged & Processed Foods theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 56 Packaged & Processed Foods stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Aayush Wellness | BSE: 539528 | Packaged Foods Companies |
| 2 | ADF Foods | NSE: ADFFOODS | FMCG - Contract Mfg |
| 3 | Akg Exim Limited | NSE: AKG | Packaged Foods Companies |
| 4 | Amir Chand Jagdish Kumar (Exports) Limited | NSE: AMIRCHAND | Food - Processing - Rice |
| 5 | Annapurna Swadi. | NSE: ANNAPURNA | Packaged Foods Companies |
| 6 | Apis India | BSE: 506166 | Other Food Products Companies |
| 7 | Aveer Foods | BSE: 543737 | Packaged Foods Companies |
| 8 | Bambino Agro Ind | BSE: 519295 | Packaged Foods Companies |
| 9 | Bikaji Foods | NSE: BIKAJI | FMCG - Snacks |
| 10 | Chatha Foods | BSE: 544151 | Packaged Foods Companies |
| 11 | Chemkart India | BSE: 544442 | Other Food Products Companies |
| 12 | EID Parry | NSE: EIDPARRY | Sugar |
| 13 | Emrock Corporation | BSE: 531676 | Packaged Foods Companies |
| 14 | Euro India Fresh | NSE: EIFFL | Packaged Foods Companies |
| 15 | Foods & Inns | NSE: FOODSIN | Packaged Foods Companies |
| 16 | Freshara Agro | NSE: FRESHARA | Other Food Products Companies |
| 17 | Ganesh Consumer | NSE: GANESHCP | Packaged Foods Companies |
| 18 | Gopal Snacks | NSE: GOPAL | FMCG - Snacks |
| 19 | Goyal Salt | NSE: GOYALSALT | Other Food Products Companies |
| 20 | Hoac Foods | NSE: HOACFOODS | Other Food Products Companies |
| 21 | Jeyyam Global | NSE: JEYYAM | Other Food Products Companies |
| 22 | Kohinoor Foods Limited | NSE: KOHINOOR | Packaged Foods Companies |
| 23 | Krishival Foods | NSE: KRISHIVAL | Other Food Products Companies |
| 24 | Leo Dryfruits | BSE: 544329 | Other Food Products Companies |
| 25 | Lotus Chocolate | BSE: 523475 | Packaged Foods Companies |
| 26 | Madhusudan Masa | NSE: MADHUSUDAN | Other Food Products Companies |
| 27 | Magson Retail | NSE: MAGSON | Packaged Foods Companies |
| 28 | Manorama Indust. | NSE: MANORAMA | FMCG - Chocolate |
| 29 | Megastar Foods | NSE: MEGASTAR | Other Food Products Companies |
| 30 | Mishtann Foods | BSE: 539594 | Packaged Foods Companies |
| 31 | Mother Nutri | BSE: 544623 | Other Food Products Companies |
| 32 | Mrs Bectors | NSE: BECTORFOOD | FMCG - Foods |
| 33 | Nakoda Group of Industries Limited | NSE: NGIL | Packaged Foods Companies |
| 34 | Nutricircle | BSE: 530219 | Other Food Products Companies |
| 35 | Orkla India | NSE: ORKLAINDIA | FMCG Processing - Other |
| 36 | Pajson Agro | BSE: 544657 | Other Food Products Companies |
| 37 | Prataap Snacks | NSE: DIAMONDYD | FMCG - Snacks |
| 38 | Proventus Agro. | NSE: PROV | Other Food Products Companies |
| 39 | Prudential Sugar Corporation Limited | NSE: PRUDMOULI | Packaged Foods Companies |
| 40 | Rukmani Devi Gar | BSE: 544552 | Other Food Products Companies |
| 41 | Sampre Nutrition | BSE: 530617 | Packaged Foods Companies |
| 42 | Shivashrit Foods | NSE: SHIVASHRIT | Other Food Products Companies |
| 43 | SHREE RAM PROTEINS LIMITED | NSE: SRPL | Packaged Foods Companies |
| 44 | Shri Ahimsa | NSE: SHRIAHIMSA | Other Food Products Companies |
| 45 | Shyam Dhani Ind. | NSE: SHYAMDHANI | Other Food Products Companies |
| 46 | Srivari Spices & | NSE: SSFL | Other Food Products Companies |
| 47 | Sumuka Agro | BSE: 532070 | Packaged Foods Companies |
| 48 | Tanvi Foods | BSE: 540332 | Packaged Foods Companies |
| 49 | Tasty Bite Eat. | NSE: TASTYBITE | FMCG - Contract Mfg |
| 50 | The Bombay Burmah | NSE: BBTC | FMCG - Foods |
| 51 | Tirupati Starch | BSE: 524582 | Other Food Products Companies |
| 52 | Vidhi Specialty Food Ingredients Limited | NSE: VIDHIING | Dyes & Pigments |
| 53 | Vishwaraj Sugar Industries Limited | NSE: VISHWARAJ | Packaged Foods Companies |
| 54 | Vistar Amar | BSE: 538565 | Other Food Products Companies |
| 55 | Wardwizard Foods | BSE: 539132 | Other Food Products Companies |
| 56 | Zydus Wellness | NSE: ZYDUSWELL | FMCG - Personal Care |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Alcoholic Beverages stocks](https://www.nexusjournal.co.in/theme-stocks/alcoholic-beverages)
- [Dairy & Milk Products stocks](https://www.nexusjournal.co.in/theme-stocks/dairy-and-milk-products)
- [Edible Oil stocks](https://www.nexusjournal.co.in/theme-stocks/edible-oil)
- [Packaged Meat stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-meat)
- [Sugar stocks](https://www.nexusjournal.co.in/theme-stocks/sugar)
- [Tea & Coffee stocks](https://www.nexusjournal.co.in/theme-stocks/tea-and-coffee)
- [Packaged Diversified FMCG stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-diversified-fmcg)
- [Packaging and Containers stocks](https://www.nexusjournal.co.in/theme-stocks/packaging-and-containers)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
