# Jewellery stocks in India

> Full list of 38 NSE and BSE listed Jewellery stocks, including Titan Company, Kalyan Jewellers, Thangamayil Jew., with industry and market cap.

Canonical: https://www.nexusjournal.co.in/theme-stocks/jewellery
Last updated: 2026-08-04

Lifestyle & Retail · Data as of August 2026

There are 38 NSE and BSE listed companies in the Jewellery theme on the Nexus Journal theme tracker. By market cap the largest are Titan Company, Kalyan Jewellers, Thangamayil Jew.. The table lists each company's industry and market cap.

## All 38 Jewellery stocks

| # | Company | Symbol | Industry | Market cap |
| --- | --- | --- | --- | --- |
| 1 | Titan Company | NSE: TITAN | Diamond, Gems & Jewellery | ₹3,81,872 cr |
| 2 | Kalyan Jewellers | NSE: KALYANKJIL | Diamond, Gems & Jewellery | ₹42,167 cr |
| 3 | Thangamayil Jew. | NSE: THANGAMAYL | Diamond, Gems & Jewellery | ₹12,563 cr |
| 4 | P N Gadgil Jewe. | NSE: PNGJL | Diamond, Gems & Jewellery | ₹9,704 cr |
| 5 | PC Jeweller | NSE: PCJEWELLER | Diamond, Gems & Jewellery | ₹9,206 cr |
| 6 | Sky Gold & Diam. | NSE: SKYGOLD | Diamond, Gems & Jewellery | ₹7,682 cr |
| 7 | Bluestone Jewel | NSE: BLUESTONE | Diamond, Gems & Jewellery | ₹7,665 cr |
| 8 | Senco Gold | NSE: SENCO | Diamond, Gems & Jewellery | ₹5,621 cr |
| 9 | Goldiam Intl. | NSE: GOLDIAM | Lab Grown Diamonds | ₹4,618 cr |
| 10 | Vaibhav Global | NSE: VAIBHAVGBL | Diamond, Gems & Jewellery | ₹3,943 cr |
| 11 | Timex Group India Ltd | NSE: TIMEX | Watches | ₹3,725 cr |
| 12 | Rajesh Exports | NSE: RAJESHEXPO | Diamond, Gems & Jewellery | ₹3,674 cr |
| 13 | KDDL Ltd | NSE: KDDL | Watches | ₹2,983 cr |
| 14 | D.P. Abhushan | NSE: DPABHUSHAN | Diamond, Gems & Jewellery | ₹2,468 cr |
| 15 | Shringar House | NSE: SHRINGARMS | Diamond, Gems & Jewellery | ₹2,089 cr |
| 16 | Aayush Art and Bullion Ltd | NSE: AAYUSHBULL | Trading | ₹1,814 cr |
| 17 | Khazanchi Jewellers Ltd | NSE: KHAZANCHI | Diamond, Gems & Jewellery | ₹1,658 cr |
| 18 | Shanti Gold | NSE: SHANTIGOLD | Diamond, Gems & Jewellery | ₹1,638 cr |
| 19 | PNGS Reva Diamond Jewellery Limited | NSE: PNGSREVA | Diamond, Gems & Jewellery | ₹1,484 cr |
| 20 | Motisons Jewel | NSE: MOTISONS | Diamond, Gems & Jewellery | ₹1,341 cr |
| 21 | Laxmi Goldorna | NSE: LGHL | Realty - Construction & Contracting | ₹1,295 cr |
| 22 | Renaiss. Global | NSE: RGL | Lab Grown Diamonds | ₹1,194 cr |
| 23 | Asian Star Company Ltd | NSE: ASTAR | Diamond, Gems & Jewellery | ₹1,032 cr |
| 24 | Asian Star Co. | BSE: 531847 | Gems, Jewellery And Watches Companies | – |
| 25 | Banaras Beads Limited | NSE: BANARBEADS | Gems, Jewellery And Watches Companies | – |
| 26 | Foce India | NSE: FOCE | Gems, Jewellery And Watches Companies | – |
| 27 | Kanani Industries Limited | NSE: KANANIIND | Gems, Jewellery And Watches Companies | – |
| 28 | Khazanchi Jewell | BSE: 543953 | Gems, Jewellery And Watches Companies | – |
| 29 | Lypsa Gems & Jewellery Limited | NSE: LYPSAGEMS | Gems, Jewellery And Watches Companies | – |
| 30 | Manoj Vaibhav Gems N Jewellers Limited | NSE: MVGJL | Gems, Jewellery And Watches Companies | – |
| 31 | Moksh Ornaments Limited | NSE: MOKSH | Gems, Jewellery And Watches Companies | – |
| 32 | PNGS Gargi FJ | BSE: 543709 | Gems, Jewellery And Watches Companies | – |
| 33 | Radhika Jeweltech Limited | NSE: RADHIKAJWE | Gems, Jewellery And Watches Companies | – |
| 34 | RBZ Jewellers Limited | NSE: RBZJEWEL | Gems, Jewellery And Watches Companies | – |
| 35 | Silgo Retail Limited | NSE: SILGO | Gems, Jewellery And Watches Companies | – |
| 36 | T B Z | NSE: TBZ | Gems, Jewellery And Watches Companies | – |
| 37 | Timex Group | BSE: 500414 | Gems, Jewellery And Watches Companies | – |
| 38 | Utssav CZ Gold Jewels Ltd | NSE: UTSSAV | Gems, Jewellery And Watches Companies | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Apparel Brands & Retail stocks](https://www.nexusjournal.co.in/theme-stocks/apparel-brands-and-retail)
- [Apparel Retail Chains stocks](https://www.nexusjournal.co.in/theme-stocks/apparel-retail-chains)
- [Footwear & Leather stocks](https://www.nexusjournal.co.in/theme-stocks/footwear-and-leather)
- [Home Textiles & Furnish stocks](https://www.nexusjournal.co.in/theme-stocks/home-textiles-and-furnish)
- [Hypermarkets & Dept. Stores stocks](https://www.nexusjournal.co.in/theme-stocks/hypermarkets-and-dept-stores)
- [Premium & Branded Apparel stocks](https://www.nexusjournal.co.in/theme-stocks/premium-and-branded-apparel)
- [Spinning & Yarn Processing stocks](https://www.nexusjournal.co.in/theme-stocks/spinning-and-yarn-processing)
- [Leisure & Amusement stocks](https://www.nexusjournal.co.in/theme-stocks/leisure-and-amusement)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
