# Iron & Steel Products stocks in India

> Full list of 19 NSE and BSE listed Iron & Steel Products stocks, including Welspun Corp, Shyam Metalics, Gallantt Ispat L, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/iron-and-steel-products
Last updated: 2026-08-04

Industrial Componentry · Data as of August 2026

There are 19 NSE and BSE listed companies in the Iron & Steel Products theme on the Nexus Journal theme tracker. By market cap the largest are Welspun Corp, Shyam Metalics, Gallantt Ispat L. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 19 Iron & Steel Products stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Welspun Corp | NSE: WELCORP | DI Pipes/Saw Pipes | ₹34,135 cr | +12.9% | +30.7% |
| 2 | Shyam Metalics | NSE: SHYAMMETL | Steel Products | ₹24,544 cr | +19.4% | +6.6% |
| 3 | Gallantt Ispat L | NSE: GALLANTT | Steel Products | ₹20,943 cr | +2.9% | +20.8% |
| 4 | Godawari Power | NSE: GPIL | Mining/Minerals - Iron Ore | ₹20,424 cr | -3.7% | -8.3% |
| 5 | Usha Martin | NSE: USHAMART | Steel - Wires | ₹14,408 cr | +6.2% | +14.8% |
| 6 | Jayaswal Neco | NSE: JAYNECOIND | Mining/Minerals - Iron Ore | ₹11,183 cr | +18.9% | +311.0% |
| 7 | Sunflag Iron | NSE: SUNFLAG | Steel Products | ₹7,417 cr | +7.0% | +31.3% |
| 8 | Electrost.Cast. | NSE: ELECTCAST | DI Pipes/Saw Pipes | ₹5,794 cr | -19.6% | -59.2% |
| 9 | Technocraf.Inds. | NSE: TIIL | Scaffolding | ₹5,678 cr | +10.6% | +11.0% |
| 10 | Aeroflex | NSE: AEROFLEX | Stainless Steel | ₹5,319 cr | +17.5% | +5.8% |
| 11 | Bansal Wire Inds | NSE: BANSALWIRE | Steel - Wires | ₹5,111 cr | +18.6% | +10.0% |
| 12 | Kalyani Steels | NSE: KSL | Steel Products | ₹3,945 cr | – | – |
| 13 | Shivalik Bimetal | NSE: SBCL | Shunt Resistors | ₹3,574 cr | +7.3% | +11.2% |
| 14 | Vardhman Special | NSE: VSSL | Steel Products | ₹2,678 cr | -0.6% | +31.1% |
| 15 | BMW Industries Ltd | NSE: BMW | Steel Products | ₹1,212 cr | +5.8% | +7.9% |
| 16 | Cosmic CRF Ltd | NSE: COSMICCRF | Iron & Steel Products Companies | – | – | – |
| 17 | Vedanta Iron & Steel Ltd | NSE: VISL | Iron & Steel Products Companies | – | – | – |
| 18 | VMS TMT Limited | NSE: VMSTMT | Industrial Products Companies | – | – | – |
| 19 | Welspun Special. | BSE: 500365 | Iron & Steel Products Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Bearings & Precision stocks](https://www.nexusjournal.co.in/theme-stocks/bearings-and-precision)
- [Industrial Products stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-products)
- [Industrial Rubber stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-rubber)
- [Industrial Systems & Controls stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-systems-and-controls)
- [Machine Tools & Industrial Automation stocks](https://www.nexusjournal.co.in/theme-stocks/machine-tools-and-industrial-automation)
- [Telecom & Network Infra stocks](https://www.nexusjournal.co.in/theme-stocks/telecom-and-network-infra)
- [IT Enabled Services (BPM) stocks](https://www.nexusjournal.co.in/theme-stocks/it-enabled-services-bpm)
- [IT Products stocks](https://www.nexusjournal.co.in/theme-stocks/it-products)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
