# Iron & Steel Core stocks in India

> Full list of 43 NSE and BSE listed Iron & Steel Core stocks, including Ankit Met.Power, Atam Valves Limited, Bedmutha Industries Limited, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/iron-and-steel-core
Last updated: 2026-08-04

Metals & Mining · Data as of August 2026

There are 43 NSE and BSE listed companies in the Iron & Steel Core theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 43 Iron & Steel Core stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Ankit Met.Power | NSE: ANKITMETAL | Iron & Steel Companies |
| 2 | Atam Valves Limited | NSE: ATAM | Iron & Steel Companies |
| 3 | Bedmutha Industries Limited | NSE: BEDMUTHA | Iron & Steel Companies |
| 4 | Bharat Wire Ropes Limited | NSE: BHARATWIRE | Steel - Wires |
| 5 | D P Wires Limited | NSE: DPWIRES | Iron & Steel Companies |
| 6 | DCM  Limited | NSE: DCM | Iron & Steel Companies |
| 7 | Electrotherm (India) Limited | NSE: ELECTHERM | Steel Products |
| 8 | Ganga Forging Limited | NSE: GANGAFORGE | Iron & Steel Companies |
| 9 | Grand Foundry Limited | NSE: GFSTEELS | Iron & Steel Companies |
| 10 | Hisar Metal Industries Limited | NSE: HISARMETAL | Iron & Steel Companies |
| 11 | INCREDIBLE INDUSTRIES LIMITED | NSE: INCREDIBLE | Iron & Steel Companies |
| 12 | Jai Balaji Inds. | NSE: JAIBALAJI | DI Pipes/Saw Pipes |
| 13 | Jindal Stain. | NSE: JSL | Stainless Steel |
| 14 | Jindal Steel | NSE: JINDALSTEL | Steel Products |
| 15 | JSW Steel | NSE: JSWSTEEL | Steel |
| 16 | Kamdhenu Limited | NSE: KAMDHENU | Iron & Steel Companies |
| 17 | KIC Metaliks | BSE: 513693 | Iron & Steel Companies |
| 18 | Kridhan Infra Limited | NSE: KRIDHANINF | Iron & Steel Companies |
| 19 | Kritika Wires Limited | NSE: KRITIKA | Iron & Steel Companies |
| 20 | Mahamaya Steel Industries Limited | NSE: MAHASTEEL | Steel - Rolling |
| 21 | Manaksia Steels | NSE: MANAKSTEEL | Iron & Steel Companies |
| 22 | MSP Steel & Power Limited | NSE: MSPL | Steel - Sponge Iron |
| 23 | Mukand | NSE: MUKANDLTD | Steel |
| 24 | NMDC Steel | NSE: NSLNISP | Steel |
| 25 | Prakash Industri | NSE: PRAKASH | Steel Products |
| 26 | Prakash Steelage Limited | NSE: PRAKASHSTL | Iron & Steel Companies |
| 27 | Rajputana Stainless Limited | NSE: RSL | Steel |
| 28 | Rama Steel Tubes Limited | NSE: RAMASTEEL | Iron & Steel Companies |
| 29 | Ratnaveer Precision Engineering Limited | NSE: RATNAVEER | Stainless Steel |
| 30 | Rhetan TMT Limited | NSE: RHETAN | Steel Products |
| 31 | Rudra Global Infra Products Limited | NSE: RUDRA | Iron & Steel Companies |
| 32 | S A I L | NSE: SAIL | Steel |
| 33 | Sarda Energy | NSE: SARDAEN | Mining/Minerals - Iron Ore |
| 34 | Scan Steels | BSE: 511672 | Iron & Steel Companies |
| 35 | Scoda Tubes Limited | NSE: SCODATUBES | Iron & Steel Companies |
| 36 | Shah Alloys Limited | NSE: SHAHALLOYS | Iron & Steel Companies |
| 37 | Shah Metacorp Limited | NSE: SHAH | Iron & Steel Companies |
| 38 | STEEL EXCHANGE INDIA LIMITED | NSE: STEELXIND | Steel Products |
| 39 | Suraj Limited | NSE: SURAJLTD | Iron & Steel Companies |
| 40 | Tata Steel | NSE: TATASTEEL | Steel |
| 41 | Tembo Global Industries Limited | NSE: TEMBO | Iron & Steel Companies |
| 42 | Vibhor Steel Tubes Limited | NSE: VSTL | Iron & Steel Companies |
| 43 | Zenith Steel Pipes & Industries Limited | NSE: ZENITHSTL | Iron & Steel Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Aluminium & Base Metals stocks](https://www.nexusjournal.co.in/theme-stocks/aluminium-and-base-metals)
- [Coal & Mining stocks](https://www.nexusjournal.co.in/theme-stocks/coal-and-mining)
- [Copper & Specialty Metallurgy stocks](https://www.nexusjournal.co.in/theme-stocks/copper-and-specialty-metallurgy)
- [Diversified Metals (VEDL) stocks](https://www.nexusjournal.co.in/theme-stocks/diversified-metals-vedl)
- [Industrial Minerals stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-minerals)
- [Sponge & Ferro Alloys stocks](https://www.nexusjournal.co.in/theme-stocks/sponge-and-ferro-alloys)
- [Iron & Steel Products stocks](https://www.nexusjournal.co.in/theme-stocks/iron-and-steel-products)
- [IT Enabled Services (BPM) stocks](https://www.nexusjournal.co.in/theme-stocks/it-enabled-services-bpm)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
