# Infrastructure Investment Trusts stocks in India

> Full list of 22 NSE and BSE listed Infrastructure Investment Trusts stocks, including Knowledge Realty, Altius Telecom Infrastructure Trust, National High, with industry and market cap.

Canonical: https://www.nexusjournal.co.in/theme-stocks/infrastructure-investment-trusts
Last updated: 2026-08-04

Energy, Oil & Gas · Data as of August 2026

There are 22 NSE and BSE listed companies in the Infrastructure Investment Trusts theme on the Nexus Journal theme tracker. By market cap the largest are Knowledge Realty, Altius Telecom Infrastructure Trust, National High. The table lists each company's industry and market cap.

## All 22 Infrastructure Investment Trusts stocks

| # | Company | Symbol | Industry | Market cap |
| --- | --- | --- | --- | --- |
| 1 | Knowledge Realty | NSE: KRT | Infra/Real Estate Investment Trust | ₹52,472 cr |
| 2 | Altius Telecom Infrastructure Trust | NSE: ALTIUSINVIT | Infrastructure Investment Trusts | ₹50,587 cr |
| 3 | National High | NSE: NHIT | Infrastructure Investment Trusts | ₹31,571 cr |
| 4 | Cube Highways | NSE: CUBEINVIT | Infrastructure Investment Trusts | ₹19,892 cr |
| 5 | Vertis Infra. | NSE: VERTIS | Infra/Real Estate Investment Trust | ₹16,610 cr |
| 6 | IndiGrid Trust | NSE: INDIGRID | Infrastructure Investment Trusts | ₹16,527 cr |
| 7 | Powergrid Infra. | NSE: PGINVIT | Infrastructure Investment Trusts | ₹8,477 cr |
| 8 | IRB InvIT Fund | NSE: IRBINVIT | Infrastructure Investment Trusts | ₹7,906 cr |
| 9 | Maple Infrastructure Trust | NSE: MIT | Infra/Real Estate Investment Trust | ₹6,884 cr |
| 10 | RaajMarg Infra Investment Trust | NSE: RIIT | Infra/Real Estate Investment Trust | ₹6,626 cr |
| 11 | Citius Transnet Investment Trust | NSE: CITIUSINVT | Infra/Real Estate Investment Trust | ₹6,382 cr |
| 12 | Shrem InvIT | NSE: SHREMINVIT | Infrastructure Investment Trusts | ₹6,170 cr |
| 13 | Indus Inf. Trust | NSE: INDUSINVIT | Infra/Real Estate Investment Trust | ₹5,603 cr |
| 14 | NDR INVIT Trust | NSE: NDRINVIT | Infrastructure Investment Trusts | ₹5,425 cr |
| 15 | Energy Infrastructure Trust | NSE: ENERGYINF | Infra/Real Estate Investment Trust | ₹5,143 cr |
| 16 | Sustainable Ener | NSE: SEITINVIT | Infrastructure Investment Trusts | ₹3,856 cr |
| 17 | Intelligent Supply Chain Infrastructure Trust | NSE: ISCITRUST | Infra/Real Estate Investment Trust | ₹3,810 cr |
| 18 | Capital Infra Trust | NSE: CAPINVIT | Infra/Real Estate Investment Trust | ₹3,440 cr |
| 19 | Nxt-Infra Trust | NSE: NXT-INFRA | Infra/Real Estate Investment Trust | ₹2,850 cr |
| 20 | Roadstar Infra | NSE: ROADSTAR | Infra/Real Estate Investment Trust | ₹2,778 cr |
| 21 | Anantam Highways | NSE: ANANTAM | Infra/Real Estate Investment Trust | ₹2,411 cr |
| 22 | TVS Infra. Trust | NSE: TVSINVIT | Infra/Real Estate Investment Trust | ₹2,307 cr |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Gas Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/gas-utilities)
- [Integrated Utilities stocks](https://www.nexusjournal.co.in/theme-stocks/integrated-utilities)
- [Lubricants & Specialty Oils stocks](https://www.nexusjournal.co.in/theme-stocks/lubricants-and-specialty-oils)
- [Oil Equip & Offshore stocks](https://www.nexusjournal.co.in/theme-stocks/oil-equip-and-offshore)
- [Oil Refiners stocks](https://www.nexusjournal.co.in/theme-stocks/oil-refiners)
- [Power Generation stocks](https://www.nexusjournal.co.in/theme-stocks/power-generation)
- [Solar & Renewables stocks](https://www.nexusjournal.co.in/theme-stocks/solar-and-renewables)
- [Upstream stocks](https://www.nexusjournal.co.in/theme-stocks/upstream)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
