# HR, Staffing & Training stocks in India

> Full list of 32 NSE and BSE listed HR, Staffing & Training stocks, including AAA Technologies, Adroit Infotech Limited, Artefact Project, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/hr-staffing-and-training
Last updated: 2026-08-04

Professional Services · Data as of August 2026

There are 32 NSE and BSE listed companies in the HR, Staffing & Training theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 32 HR, Staffing & Training stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | AAA Technologies | NSE: AAATECH | Consulting Services Companies |
| 2 | Adroit Infotech Limited | NSE: ADROITINFO | Consulting Services Companies |
| 3 | Artefact Project | BSE: 531297 | Consulting Services Companies |
| 4 | Dhruv Consultanc | NSE: DHRUV | Consulting Services Companies |
| 5 | DMR Engineering | BSE: 543410 | Consulting Services Companies |
| 6 | DRA Consultants | BSE: 540144 | Consulting Services Companies |
| 7 | Ekansh Concept | BSE: 531364 | Consulting Services Companies |
| 8 | EKI Energy | BSE: 543284 | Consulting Services Companies |
| 9 | Getalong Enterp. | BSE: 543372 | Consulting Services Companies |
| 10 | IIRM Holdings | BSE: 526530 | Consulting Services Companies |
| 11 | IMEC Services | BSE: 513295 | Consulting Services Companies |
| 12 | Innovana Thinklabs Limited | NSE: INNOVANA | Consulting Services Companies |
| 13 | Integ. Capital | BSE: 539149 | Consulting Services Companies |
| 14 | Invigorated Bus. | BSE: 511716 | Consulting Services Companies |
| 15 | Kapston Services | NSE: KAPSTON | Services - Others |
| 16 | Krystal Integrat | NSE: KRYSTAL | Diversified Commercial Services Companies |
| 17 | Likhami Consult. | BSE: 539927 | Consulting Services Companies |
| 18 | Manglam Infra | NSE: MIEL | Consulting Services Companies |
| 19 | Marc Technocrats | NSE: MARC | Consulting Services Companies |
| 20 | Mitcon Consult. | NSE: MITCON | Consulting Services Companies |
| 21 | Monarch Surve. | BSE: 544453 | Consulting Services Companies |
| 22 | Onesource Indus. | BSE: 530805 | Consulting Services Companies |
| 23 | Pro CLB | BSE: 540703 | Consulting Services Companies |
| 24 | Qualitek Labs | BSE: 544091 | Consulting Services Companies |
| 25 | Quess Corp | NSE: QUESS | Facility Management |
| 26 | Rudrabhishek Enterprises Limited | NSE: REPL | Consulting Services Companies |
| 27 | Tarini Internat. | BSE: 538496 | Consulting Services Companies |
| 28 | Team Lease Serv. | NSE: TEAMLEASE | Services - Others |
| 29 | Techknowgreen | BSE: 543991 | Consulting Services Companies |
| 30 | Tradewell Hold | BSE: 531203 | Consulting Services Companies |
| 31 | Walchand People | BSE: 501370 | Consulting Services Companies |
| 32 | Zodiac Vent. | BSE: 503641 | Consulting Services Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [BPO & Specialized Services stocks](https://www.nexusjournal.co.in/theme-stocks/bpo-and-specialized-services)
- [Education & EdTech stocks](https://www.nexusjournal.co.in/theme-stocks/education-and-edtech)
- [Stationery & Paper stocks](https://www.nexusjournal.co.in/theme-stocks/stationery-and-paper)
- [Hypermarkets & Dept. Stores stocks](https://www.nexusjournal.co.in/theme-stocks/hypermarkets-and-dept-stores)
- [Industrial Biotech & Enzymes stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-biotech-and-enzymes)
- [Industrial Electrical Systems stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-electrical-systems)
- [Industrial EPC & Turnkey stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-epc-and-turnkey)
- [Industrial Minerals stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-minerals)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
