# Housing Finance stocks in India

> Full list of 25 NSE and BSE listed Housing Finance stocks, including Bajaj Housing, H U D C O, Piramal Finance., with industry and market cap.

Canonical: https://www.nexusjournal.co.in/theme-stocks/housing-finance
Last updated: 2026-08-04

Banking & Financial Services · Data as of August 2026

There are 25 NSE and BSE listed companies in the Housing Finance theme on the Nexus Journal theme tracker. By market cap the largest are Bajaj Housing, H U D C O, Piramal Finance.. The table lists each company's industry and market cap.

## All 25 Housing Finance stocks

| # | Company | Symbol | Industry | Market cap |
| --- | --- | --- | --- | --- |
| 1 | Bajaj Housing | NSE: BAJAJHFL | Finance - Housing | ₹73,791 cr |
| 2 | H U D C O | NSE: HUDCO | Finance - Housing | ₹45,223 cr |
| 3 | Piramal Finance. | NSE: PIRAMALFIN | Conglomerate Backed NBFC | ₹43,436 cr |
| 4 | LIC Housing Fin. | NSE: LICHSGFIN | Finance - Housing | ₹32,280 cr |
| 5 | PNB Housing | NSE: PNBHOUSING | Finance - Housing | ₹27,564 cr |
| 6 | Aadhar Hsg. Fin. | NSE: AADHARHFC | Finance - Housing | ₹21,785 cr |
| 7 | Sammaan Capital | NSE: SAMMAANCAP | Finance - Housing | ₹17,578 cr |
| 8 | Aptus Value Hou. | NSE: APTUS | Finance - Housing | ₹13,908 cr |
| 9 | Home First Finan | NSE: HOMEFIRST | Finance - Housing | ₹12,766 cr |
| 10 | Can Fin Homes | NSE: CANFINHOME | Finance - Housing | ₹11,787 cr |
| 11 | AAVAS Financiers | NSE: AAVAS | Finance - Housing | ₹11,254 cr |
| 12 | INDIA SHELTE FIN | NSE: INDIASHLTR | Finance - Housing | ₹9,197 cr |
| 13 | Repco Home Fin | NSE: REPCOHOME | Finance - Housing | ₹2,587 cr |
| 14 | Baid Finserv Limited | NSE: BAIDFIN | Housing Finance Company Companies | – |
| 15 | GIC Housing Fin | NSE: GICHSGFIN | Housing Finance Company Companies | – |
| 16 | ICDS Limited | NSE: ICDSLTD | Housing Finance Company Companies | – |
| 17 | Ind Bank Housing | BSE: 523465 | Housing Finance Company Companies | – |
| 18 | India Home Loans | BSE: 530979 | Housing Finance Company Companies | – |
| 19 | Manraj Hsg.Fin. | BSE: 530537 | Housing Finance Company Companies | – |
| 20 | Muthoot Capital Services Limited | NSE: MUTHOOTCAP | Housing Finance Company Companies | – |
| 21 | Reliance Home | NSE: RHFL | Housing Finance Company Companies | – |
| 22 | Sahara Housing | BSE: 511533 | Housing Finance Company Companies | – |
| 23 | SRG Housing | NSE: SRGHFL | Housing Finance Company Companies | – |
| 24 | Star Housing Fin | BSE: 539017 | Housing Finance Company Companies | – |
| 25 | TruCap Finance Limited | NSE: TRU | Housing Finance Company Companies | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Asset Management stocks](https://www.nexusjournal.co.in/theme-stocks/asset-management)
- [Brokerage & Wealth stocks](https://www.nexusjournal.co.in/theme-stocks/brokerage-and-wealth)
- [Capital Market Intern. stocks](https://www.nexusjournal.co.in/theme-stocks/capital-market-intern)
- [Financial Distributors stocks](https://www.nexusjournal.co.in/theme-stocks/financial-distributors)
- [Fintech stocks](https://www.nexusjournal.co.in/theme-stocks/fintech)
- [General Insurance stocks](https://www.nexusjournal.co.in/theme-stocks/general-insurance)
- [Investment & Holding stocks](https://www.nexusjournal.co.in/theme-stocks/investment-and-holding)
- [Life Insurance stocks](https://www.nexusjournal.co.in/theme-stocks/life-insurance)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
