# Household White Goods stocks in India

> Full list of 26 NSE and BSE listed Household White Goods stocks, including LG Electronics, Blue Star, Crompton Gr. Con, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/household-white-goods
Last updated: 2026-08-04

Consumer Durables · Data as of August 2026

There are 26 NSE and BSE listed companies in the Household White Goods theme on the Nexus Journal theme tracker. By market cap the largest are LG Electronics, Blue Star, Crompton Gr. Con. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 26 Household White Goods stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | LG Electronics | NSE: LGEINDIA | Consumer Electronics | ₹1,05,210 cr | – | – |
| 2 | Blue Star | NSE: BLUESTARCO | Consumer Electronics | ₹36,122 cr | +3.6% | -10.8% |
| 3 | Crompton Gr. Con | NSE: CROMPTON | Consumer Electronics | ₹18,625 cr | +1.4% | -10.2% |
| 4 | V-Guard Industri | NSE: VGUARD | Capital Goods - Electric General | ₹14,316 cr | +6.8% | -3.8% |
| 5 | Whirlpool India | NSE: WHIRLPOOL | Consumer Electronics | ₹12,395 cr | +2.7% | +3.6% |
| 6 | Eureka Forbes | NSE: EUREKAFORB | Consumer Electronics | ₹10,071 cr | +10.9% | +18.2% |
| 7 | TTK Prestige | NSE: TTKPRESTIG | Domestic Appliances | ₹7,297 cr | +7.7% | -62.4% |
| 8 | Symphony | NSE: SYMPHONY | Consumer Electronics | ₹5,568 cr | -22.4% | -12.1% |
| 9 | IFB Industries | NSE: IFBIND | Domestic Appliances | ₹4,915 cr | +12.5% | +6.9% |
| 10 | Bajaj Electrical | NSE: BAJAJELEC | Domestic Appliances | ₹4,829 cr | -5.5% | -65.5% |
| 11 | Orient Electric | NSE: ORIENTELEC | Consumer Electronics | ₹4,112 cr | +7.3% | +34.1% |
| 12 | Bosch Home Comfort | NSE: BOSCH-HCIL | Consumer Electronics | ₹3,915 cr | +2.7% | -76.1% |
| 13 | Hawkins Cookers Ltd | NSE: HAWKINCOOK | Domestic Appliances | ₹3,913 cr | +10.0% | +9.9% |
| 14 | Carysil | NSE: CARYSIL | Building Material USA | ₹2,732 cr | +11.5% | +47.6% |
| 15 | Epack Durable | NSE: EPACK | Consumer Electronics - EMS | ₹2,651 cr | -5.2% | -9.5% |
| 16 | Stove Kraft | NSE: STOVEKRAFT | Domestic Appliances | ₹1,840 cr | +3.0% | -5.9% |
| 17 | Wonder Electric. | NSE: WEL | Consumer Electronics | ₹1,433 cr | – | – |
| 18 | Ice Make Refrigeration Limited | NSE: ICEMAKE | Refrigeration | ₹1,258 cr | +35.0% | -46.5% |
| 19 | Butterfly Gan Ap | NSE: BUTTERFLY | Domestic Appliances | ₹1,125 cr | +8.1% | +1052.8% |
| 20 | Aspire & Innovat | NSE: ASPIRE | Household Appliances Companies | – | – | – |
| 21 | Dolphin Kitchen Utensils | BSE: 544170 | Household Appliances Companies | – | – | – |
| 22 | Elin Electronics | NSE: ELIN | Household Appliances Companies | – | – | – |
| 23 | Forbes & Co | BSE: 502865 | Household Appliances Companies | – | – | – |
| 24 | Greenchef Appli. | NSE: GREENCHEF | Household Appliances Companies | – | – | – |
| 25 | Singer India | BSE: 505729 | Household Appliances Companies | – | – | – |
| 26 | Singer India Limited | NSE: SINGERIND | Household Appliances Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Building Products & Hardware stocks](https://www.nexusjournal.co.in/theme-stocks/building-products-and-hardware)
- [Cons. Plastic Products stocks](https://www.nexusjournal.co.in/theme-stocks/cons-plastic-products)
- [Consumer Electronics stocks](https://www.nexusjournal.co.in/theme-stocks/consumer-electronics)
- [Furniture & Decor stocks](https://www.nexusjournal.co.in/theme-stocks/furniture-and-decor)
- [Houseware & Glass stocks](https://www.nexusjournal.co.in/theme-stocks/houseware-and-glass)
- [Housing Finance stocks](https://www.nexusjournal.co.in/theme-stocks/housing-finance)
- [HR, Staffing & Training stocks](https://www.nexusjournal.co.in/theme-stocks/hr-staffing-and-training)
- [Hypermarkets & Dept. Stores stocks](https://www.nexusjournal.co.in/theme-stocks/hypermarkets-and-dept-stores)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
