# Household & Personal Care stocks in India

> Full list of 36 NSE and BSE listed Household & Personal Care stocks, including Aakaar Medical, Ambica Agarbat., Anondita Medi., with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/household-and-personal-care
Last updated: 2026-08-04

Fmcg Clusters · Data as of August 2026

There are 36 NSE and BSE listed companies in the Household & Personal Care theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 36 Household & Personal Care stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Aakaar Medical | NSE: AAKAAR | Personal Care Companies |
| 2 | Ambica Agarbat. | NSE: AMBICAAGAR | Household Products Companies |
| 3 | Anondita Medi. | NSE: ANONDITA | Contraceptives/Protectives |
| 4 | Bajaj Consumer | NSE: BAJAJCON | FMCG - Personal Care |
| 5 | Colgate-Palmoliv | NSE: COLPAL | FMCG - Personal Care |
| 6 | Cupid | NSE: CUPID | Contraceptives/Protectives |
| 7 | Dabur India | NSE: DABUR | FMCG - Personal Care |
| 8 | Emami | NSE: EMAMILTD | FMCG - Personal Care |
| 9 | Eveready Inds. | NSE: EVEREADY | Miscellaneous |
| 10 | Gillette India | NSE: GILLETTE | FMCG - Personal Care |
| 11 | Godrej Consumer | NSE: GODREJCP | FMCG - Personal Care |
| 12 | High Energy Bat. | BSE: 504176 | Household Products Companies |
| 13 | Hind. Unilever | NSE: HINDUNILVR | FMCG - Personal Care |
| 14 | Hipolin | BSE: 530853 | Household Products Companies |
| 15 | Honasa Consumer | NSE: HONASA | New age - Platform - E-Retail |
| 16 | Indo National | NSE: NIPPOBATRY | Household Products Companies |
| 17 | JHS Sven.Lab. | NSE: JHS | Personal Care Companies |
| 18 | Jyothy Labs | NSE: JYOTHYLAB | FMCG - Personal Care |
| 19 | Kaya Ltd | NSE: KAYA | Wellness Companies |
| 20 | Lloyds Luxuries | NSE: LLOYDS | Wellness Companies |
| 21 | Macobs Technolo. | NSE: MACOBSTECH | Personal Care Companies |
| 22 | Medistep Health. | NSE: MEDISTEP | Personal Care Companies |
| 23 | Naturo Indiabull | BSE: 543579 | Personal Care Companies |
| 24 | Novateor Resear. | BSE: 542771 | Personal Care Companies |
| 25 | Oriental Aromatics Limited | NSE: OAL | Chemicals - Organic |
| 26 | P & G Hygiene | NSE: PGHH | FMCG - Personal Care |
| 27 | Panasonic Energy | BSE: 504093 | Household Products Companies |
| 28 | Paramount Cosmet | BSE: 507970 | Personal Care Companies |
| 29 | Pee Cee Cosma | BSE: 524136 | Household Products Companies |
| 30 | Photoquip India | BSE: 526588 | Household Products Companies |
| 31 | Radix Industries | BSE: 531412 | Personal Care Companies |
| 32 | Ravelcare | BSE: 544629 | Personal Care Companies |
| 33 | S H Kelkar and Company Limited | NSE: SHK | Chemicals - Others |
| 34 | Thrive Future Habitats | BSE: 523120 | Personal Care Companies |
| 35 | Tiaan Consumer | BSE: 540108 | Personal Care Companies |
| 36 | Yuvraaj Hygiene | BSE: 531663 | Household Products Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Cigarettes & Tobacco stocks](https://www.nexusjournal.co.in/theme-stocks/cigarettes-and-tobacco)
- [Packaged Diversified FMCG stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-diversified-fmcg)
- [Packaging and Containers stocks](https://www.nexusjournal.co.in/theme-stocks/packaging-and-containers)
- [Household White Goods stocks](https://www.nexusjournal.co.in/theme-stocks/household-white-goods)
- [Houseware & Glass stocks](https://www.nexusjournal.co.in/theme-stocks/houseware-and-glass)
- [Housing Finance stocks](https://www.nexusjournal.co.in/theme-stocks/housing-finance)
- [HR, Staffing & Training stocks](https://www.nexusjournal.co.in/theme-stocks/hr-staffing-and-training)
- [Hypermarkets & Dept. Stores stocks](https://www.nexusjournal.co.in/theme-stocks/hypermarkets-and-dept-stores)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
