# Hospitals stocks in India

> Full list of 46 NSE and BSE listed Hospitals stocks, including 3B Blackbio, Abate As Indust, Apollo Hospitals, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/hospitals
Last updated: 2026-08-04

Healthcare Segments · Data as of August 2026

There are 46 NSE and BSE listed companies in the Hospitals theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 46 Hospitals stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | 3B Blackbio | BSE: 532067 | Healthcare Service Provider Companies |
| 2 | Abate As Indust | BSE: 531658 | Hospital Companies |
| 3 | Apollo Hospitals | NSE: APOLLOHOSP | Hospitals |
| 4 | Artemis Medicare | NSE: ARTEMISMED | Hospitals |
| 5 | Asarfi Hospital | BSE: 543943 | Hospital Companies |
| 6 | Aspira Pathlab | BSE: 540788 | Healthcare Service Provider Companies |
| 7 | Aster DM Health. | NSE: ASTERDM | Hospitals |
| 8 | Bandaram Pharma | BSE: 524602 | Healthcare Service Provider Companies |
| 9 | Chandan Healthca | NSE: CHANDAN | Healthcare Service Provider Companies |
| 10 | Chennai Meena | BSE: 523489 | Healthcare Service Provider Companies |
| 11 | Choksi Laborator | BSE: 526546 | Healthcare Service Provider Companies |
| 12 | Deccan Healthcar | BSE: 542248 | Healthcare Service Provider Companies |
| 13 | Dr Agarwal's Eye | BSE: 526783 | Hospital Companies |
| 14 | Dr Agarwal's Hea | NSE: AGARWALEYE | Hospitals/Medical Services |
| 15 | Dr Agarwals Eye Hospital Ltd | NSE: DRAGARWQ | Hospitals |
| 16 | Fortis Health. | NSE: FORTIS | Hospitals |
| 17 | Gaudium IVF and Women Health Limited | NSE: GAUDIUMIVF | Hospital Companies |
| 18 | Global Health | NSE: MEDANTA | Hospitals |
| 19 | GPT Healthcare | NSE: GPTHEALTH | Hospitals |
| 20 | Gujarat Kidney | NSE: GKSL | Hospitals/Medical Services |
| 21 | Health.Global | NSE: HCG | Hospitals |
| 22 | Indrapr.Medical | NSE: INDRAMEDCO | Hospitals |
| 23 | Invicta Diagnos. | NSE: INVICTA | Healthcare Service Provider Companies |
| 24 | Jupiter Life Lin | NSE: JLHL | Hospitals |
| 25 | KMC Speciality | BSE: 524520 | Hospital Companies |
| 26 | KMC Speciality Hospitals (India) Ltd | NSE: KMCSHIL | Hospitals |
| 27 | Kovai Medical | NSE: KOVAI | Hospitals |
| 28 | Krishna Institu. | NSE: KIMS | Hospitals |
| 29 | Lotus Eye Hospit | NSE: LOTUSEYE | Hospital Companies |
| 30 | Max Healthcare | NSE: MAXHEALTH | Hospitals |
| 31 | Modern Diagnost. | BSE: 544673 | Healthcare Service Provider Companies |
| 32 | N G Industries | BSE: 530897 | Healthcare Service Provider Companies |
| 33 | Narayana Hrudaya | NSE: NH | Hospitals |
| 34 | Nephrocare Health Services | NSE: NEPHROPLUS | Hospitals/Medical Services |
| 35 | One Global Serv | BSE: 514330 | Healthcare Service Provider Companies |
| 36 | Park Medi World | NSE: PARKHOSPS | Hospitals/Medical Services |
| 37 | Rainbow Child. | NSE: RAINBOW | Hospitals |
| 38 | Samsrita Labs | BSE: 539267 | Healthcare Service Provider Companies |
| 39 | Sastasundar Ven. | NSE: SASTASUNDR | Healthcare Service Provider Companies |
| 40 | Shalby | NSE: SHALBY | Hospitals |
| 41 | Sharma E I Hosp. | BSE: 524548 | Healthcare Service Provider Companies |
| 42 | Star Imaging | BSE: 544482 | Healthcare Service Provider Companies |
| 43 | Tejnaksh Health. | BSE: 539428 | Healthcare Service Provider Companies |
| 44 | Transgene Biotek | BSE: 526139 | Healthcare Service Provider Companies |
| 45 | Unihealth Hosp | NSE: UNIHEALTH | Hospital Companies |
| 46 | Yatharth Hospit. | NSE: YATHARTH | Hospitals |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Diagnostic & Lab Services stocks](https://www.nexusjournal.co.in/theme-stocks/diagnostic-and-lab-services)
- [Pharma stocks](https://www.nexusjournal.co.in/theme-stocks/pharma)
- [Pharma - API & CRAMS stocks](https://www.nexusjournal.co.in/theme-stocks/pharma-api-and-crams)
- [Pharma - Formulators stocks](https://www.nexusjournal.co.in/theme-stocks/pharma-formulators)
- [Specialized Equipment & Retail stocks](https://www.nexusjournal.co.in/theme-stocks/specialized-equipment-and-retail)
- [Household & Personal Care stocks](https://www.nexusjournal.co.in/theme-stocks/household-and-personal-care)
- [Household White Goods stocks](https://www.nexusjournal.co.in/theme-stocks/household-white-goods)
- [Houseware & Glass stocks](https://www.nexusjournal.co.in/theme-stocks/houseware-and-glass)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
