# General Trading & Dist. stocks in India

> Full list of 39 NSE and BSE listed General Trading & Dist. stocks, including Ace Men, Alstone Textiles, Balgopal Commer., with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/general-trading-and-dist
Last updated: 2026-08-04

Diversified & Trading · Data as of August 2026

There are 39 NSE and BSE listed companies in the General Trading & Dist. theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 39 General Trading & Dist. stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Ace Men | BSE: 539661 | Distributors Companies |
| 2 | Alstone Textiles | BSE: 539277 | Distributors Companies |
| 3 | Balgopal Commer. | BSE: 539834 | Trading & Distributors Companies |
| 4 | Bharat Global Developers Ltd | NSE: BGDL | Diversified |
| 5 | Blue Pearl Agriventures Ltd | NSE: BPAGRI | Trading |
| 6 | BN Agrochem | BSE: 526125 | Trading & Distributors Companies |
| 7 | BN Agrochem Ltd | NSE: BNAGROCHEM | Trading |
| 8 | Creative Newtech | NSE: CNL | Trading & Distributors Companies |
| 9 | Encompass Design | NSE: ENCOMPAS | Trading & Distributors Companies |
| 10 | Filtron Engineer | BSE: 531191 | Trading & Distributors Companies |
| 11 | HP Telecom | NSE: HPTL | Trading & Distributors Companies |
| 12 | Keto Motors Ltd | NSE: KETOMOTORS | Trading & Distributors Companies |
| 13 | Kothari Industrial Corporation Ltd | NSE: KOTIC | Trading |
| 14 | Kothari Products | NSE: KOTHARIPRO | Trading & Distributors Companies |
| 15 | Kotia Enterprise | BSE: 539599 | Distributors Companies |
| 16 | Kusumgar Ltd | NSE: KUSUMGAR | Trading & Distributors Companies |
| 17 | M K Exim India | BSE: 538890 | Distributors Companies |
| 18 | MMTC | NSE: MMTC | Trading |
| 19 | MRP Agro | BSE: 543262 | Distributors Companies |
| 20 | MSTC | NSE: MSTCLTD | E-Commerce - Platform - Utility |
| 21 | Omansh Enterpri. | BSE: 538537 | Trading & Distributors Companies |
| 22 | Oswal Agro Mills | NSE: OSWALAGRO | Trading & Distributors Companies |
| 23 | Polo Queen Ind. | BSE: 540717 | Trading & Distributors Companies |
| 24 | Q-Line Biotech Ltd | NSE: QLINE | Trading & Distributors Companies |
| 25 | Radhagobind Comm | BSE: 539673 | Distributors Companies |
| 26 | Redington | NSE: REDINGTON | Computer - Hardware |
| 27 | Riddhi Siddhi Gl | BSE: 524480 | Trading & Distributors Companies |
| 28 | RRP Defense | BSE: 530929 | Trading & Distributors Companies |
| 29 | S T C | NSE: STCINDIA | Trading & Distributors Companies |
| 30 | Sakuma Exports | NSE: SAKUMA | Trading & Distributors Companies |
| 31 | Sattva Sukun | BSE: 539519 | Distributors Companies |
| 32 | Shiv Aum Steels | NSE: SHIVAUM | Trading & Distributors Companies |
| 33 | SMT Engineering | BSE: 538563 | Trading & Distributors Companies |
| 34 | Spacenet Enterpr | NSE: SPCENET | Trading & Distributors Companies |
| 35 | TCC Concept | BSE: 512038 | Trading & Distributors Companies |
| 36 | Vega Jewellers | BSE: 512026 | Trading & Distributors Companies |
| 37 | Veritas (India) | BSE: 512229 | Trading & Distributors Companies |
| 38 | Vintage Coffee | NSE: VINCOFE | FMCG - Coffee |
| 39 | Yamuna Syndicate | BSE: 540980 | Trading & Distributors Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Commodity Trading stocks](https://www.nexusjournal.co.in/theme-stocks/commodity-trading)
- [Diversified Conglomerates stocks](https://www.nexusjournal.co.in/theme-stocks/diversified-conglomerates)
- [Home Textiles & Furnish stocks](https://www.nexusjournal.co.in/theme-stocks/home-textiles-and-furnish)
- [Hospitals stocks](https://www.nexusjournal.co.in/theme-stocks/hospitals)
- [Household & Personal Care stocks](https://www.nexusjournal.co.in/theme-stocks/household-and-personal-care)
- [Household White Goods stocks](https://www.nexusjournal.co.in/theme-stocks/household-white-goods)
- [Houseware & Glass stocks](https://www.nexusjournal.co.in/theme-stocks/houseware-and-glass)
- [Housing Finance stocks](https://www.nexusjournal.co.in/theme-stocks/housing-finance)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
