# Fertilizers stocks in India

> Full list of 27 NSE and BSE listed Fertilizers stocks, including Coromandel Inter, F A C T, Chambal Fert., with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/fertilizers
Last updated: 2026-08-04

Agri Business · Data as of August 2026

There are 27 NSE and BSE listed companies in the Fertilizers theme on the Nexus Journal theme tracker. By market cap the largest are Coromandel Inter, F A C T, Chambal Fert.. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 27 Fertilizers stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Coromandel Inter | NSE: COROMANDEL | Fertilisers | ₹59,469 cr | +32.4% | +44.0% |
| 2 | F A C T | NSE: FACT | Fertilisers | ₹59,188 cr | +30.4% | -130.8% |
| 3 | Chambal Fert. | NSE: CHAMBLFERT | Fertilisers | ₹18,242 cr | +21.5% | +18.5% |
| 4 | Deepak Fertilis. | NSE: DEEPAKFERT | Fertilisers | ₹16,824 cr | +15.2% | -2.2% |
| 5 | Paradeep Phosph. | NSE: PARADEEP | Fertilisers | ₹12,985 cr | +44.9% | +103.6% |
| 6 | G N F C | NSE: GNFC | Fertilisers | ₹7,375 cr | -4.1% | +22.5% |
| 7 | R C F | NSE: RCF | Fertilisers | ₹7,268 cr | -2.7% | +18.1% |
| 8 | G S F C | NSE: GSFC | Fertilisers | ₹7,093 cr | +6.9% | +27.4% |
| 9 | M B Agro Prod. | NSE: MBAPL | Fertilisers | ₹5,014 cr | +76.3% | +161.3% |
| 10 | Krishana Phosch. | NSE: KRISHANA | Fertilisers | ₹4,075 cr | +78.0% | +108.2% |
| 11 | Natl.Fertilizer | NSE: NFL | Fertilisers | ₹3,866 cr | +4.9% | -24.2% |
| 12 | S P I C | NSE: SPIC | Fertilisers | ₹1,468 cr | +27.2% | +79.9% |
| 13 | Madras Fertilize | NSE: MADRASFERT | Fertilisers | ₹1,134 cr | -21.5% | -96.5% |
| 14 | Zuari Agro Chem. | NSE: ZUARI | Fertilisers | ₹1,035 cr | -9.5% | +268.1% |
| 15 | Agro Phos India | NSE: AGROPHOS | Fertilizers Companies | – | – | – |
| 16 | Anya Polytech & | NSE: ANYA | Fertilizers Companies | – | – | – |
| 17 | Aries Agro | NSE: ARIES | Fertilizers Companies | – | – | – |
| 18 | Balaji Phos. | NSE: BALAJIPHOS | Fertilizers Companies | – | – | – |
| 19 | Basant Agro Tech | BSE: 524687 | Fertilizers Companies | – | – | – |
| 20 | Bharat Agri Fert | BSE: 531862 | Fertilizers Companies | – | – | – |
| 21 | Khaitan Chemical | NSE: KHAICHEM | Fertilizers Companies | – | – | – |
| 22 | Kothari Indl | BSE: 509732 | Fertilizers Companies | – | – | – |
| 23 | Nagarjuna Fert. | NSE: NAGAFERT | Fertilizers Companies | – | – | – |
| 24 | Nova Agritech | NSE: NOVAAGRI | Fertilizers Companies | – | – | – |
| 25 | Phosphate Co | BSE: 542123 | Fertilizers Companies | – | – | – |
| 26 | Rama Phosphates | NSE: RAMAPHO | Fertilizers Companies | – | – | – |
| 27 | Teesta Agro Ind. | BSE: 524204 | Fertilizers Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Animal Feed & Seeds stocks](https://www.nexusjournal.co.in/theme-stocks/animal-feed-and-seeds)
- [Rice & Grain Processing stocks](https://www.nexusjournal.co.in/theme-stocks/rice-and-grain-processing)
- [Seafood & Meat stocks](https://www.nexusjournal.co.in/theme-stocks/seafood-and-meat)
- [Film Production & Exhibition stocks](https://www.nexusjournal.co.in/theme-stocks/film-production-and-exhibition)
- [Financial Distributors stocks](https://www.nexusjournal.co.in/theme-stocks/financial-distributors)
- [Fintech stocks](https://www.nexusjournal.co.in/theme-stocks/fintech)
- [Footwear & Leather stocks](https://www.nexusjournal.co.in/theme-stocks/footwear-and-leather)
- [Furniture & Decor stocks](https://www.nexusjournal.co.in/theme-stocks/furniture-and-decor)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
