# Enterprise IT Services stocks in India

> Full list of 40 NSE and BSE listed Enterprise IT Services stocks, including TCS, Infosys, HCL Technologies, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/enterprise-it-services
Last updated: 2026-08-04

Information Technology & Technology · Data as of August 2026

There are 40 NSE and BSE listed companies in the Enterprise IT Services theme on the Nexus Journal theme tracker. By market cap the largest are TCS, Infosys, HCL Technologies. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 40 Enterprise IT Services stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | TCS | NSE: TCS | IT - Software | ₹8,71,199 cr | +4.6% | +1.4% |
| 2 | Infosys | NSE: INFY | IT - Software | ₹4,74,102 cr | +9.6% | +10.2% |
| 3 | HCL Technologies | NSE: HCLTECH | IT - Software | ₹3,22,248 cr | +11.2% | -4.3% |
| 4 | Wipro | NSE: WIPRO | IT - Software | ₹2,07,418 cr | +4.0% | +0.4% |
| 5 | Tech Mahindra | NSE: TECHM | IT - Software | ₹1,42,044 cr | +7.2% | +13.0% |
| 6 | LTIMindtree Limited | NSE: LTM | IT - Software | ₹1,25,770 cr | +11.3% | +8.3% |
| 7 | Coforge | NSE: COFORGE | IT - Software | ₹55,364 cr | +36.0% | +86.4% |
| 8 | Mphasis | NSE: MPHASIS | IT - Software | ₹42,055 cr | +11.6% | +9.4% |
| 9 | Hexaware Tech. | NSE: HEXT | IT - Software | ₹28,110 cr | +11.3% | +14.0% |
| 10 | Zensar Tech. | NSE: ZENSARTECH | IT - Software | ₹12,042 cr | +7.7% | +19.2% |
| 11 | Birlasoft Ltd | NSE: BSOFT | IT - Software | ₹10,217 cr | -1.2% | +0.3% |
| 12 | Sonata Software | NSE: SONATSOFTW | IT - Software | ₹7,639 cr | +10.8% | +3.3% |
| 13 | Happiest Minds | NSE: HAPPSTMNDS | IT Enabled Services | ₹5,924 cr | +16.7% | -16.7% |
| 14 | Mastek | NSE: MASTEK | IT - Software | ₹5,170 cr | +7.0% | +7.5% |
| 15 | ASM Technologies Ltd | NSE: ASMTEC | IT - Software | ₹4,914 cr | +132.0% | +804.7% |
| 16 | Datamatics Glob. | NSE: DATAMATICS | IT - Software | ₹4,846 cr | +19.9% | -8.3% |
| 17 | Aurionpro Sol. | NSE: AURIONPRO | IT - Software | ₹4,830 cr | +27.4% | +13.3% |
| 18 | R Systems Intl. | NSE: RSYSTEMS | IT - Software | ₹3,579 cr | +18.3% | +49.7% |
| 19 | Cigniti Tech. | NSE: CIGNITITEC | IT - Software | ₹3,529 cr | +14.0% | +95.9% |
| 20 | 63 Moons Tech. | NSE: 63MOONS | IT - Software | ₹3,435 cr | +113.4% | +21.3% |
| 21 | TechNVision Ventures Ltd | NSE: TECHNVISN | IT - Software | ₹3,389 cr | +0.6% | -63.1% |
| 22 | Silver Touch Technologies Limited | NSE: SILVERTUC | IT - Software | ₹2,098 cr | +18.5% | +61.0% |
| 23 | Saksoft Limited | NSE: SAKSOFT | IT - Software | ₹1,966 cr | +19.1% | +24.9% |
| 24 | Magellanic Cloud Limited | NSE: MCLOUD | IT - Software | ₹1,633 cr | +12.2% | -10.8% |
| 25 | Blue Cloud Softech Solutions Ltd | NSE: BLUECLOUDS | IT - Software | ₹1,452 cr | +9.9% | +54.3% |
| 26 | Expleo Solutions Limited | NSE: EXPLEOSOL | IT - Software | ₹1,316 cr | +5.2% | +12.2% |
| 27 | String Metaverse Ltd | NSE: META | IT - Software | ₹1,190 cr | +240.6% | +275.0% |
| 28 | Hypersoft Technologies Ltd | NSE: HYPERSOFT | IT - Software | ₹1,149 cr | +6413.0% | -324.8% |
| 29 | Excelsoft Technologies Limited | NSE: EXCELSOFT | IT - Software | ₹1,059 cr | – | – |
| 30 | 3i Infotech Limited | NSE: 3IINFOLTD | Computers - Software & Consulting Companies | – | – | – |
| 31 | Airan Limited | NSE: AIRAN | Computers - Software & Consulting Companies | – | – | – |
| 32 | ASM Technologies | BSE: 526433 | Computers - Software & Consulting Companies | – | – | – |
| 33 | Kellton Tech Solutions Limited | NSE: KELLTONTEC | Computers - Software & Consulting Companies | – | – | – |
| 34 | Kody Technolab Ltd | NSE: KODYTECH | Computers - Software & Consulting Companies | – | – | – |
| 35 | Ksolves India Limited | NSE: KSOLVES | Computers - Software & Consulting Companies | – | – | – |
| 36 | LTIMindtree | NSE: LTIM | Computers - Software & Consulting Companies | – | – | – |
| 37 | Mindteck (India) Limited | NSE: MINDTECK | Computers - Software & Consulting Companies | – | – | – |
| 38 | Sigma Solve Limited | NSE: SIGMA | Computers - Software & Consulting Companies | – | – | – |
| 39 | Trigyn Technologies Limited | NSE: TRIGYN | Computers - Software & Consulting Companies | – | – | – |
| 40 | Xtglobal Infotech Limited | NSE: XTGLOBAL | Computers - Software & Consulting Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Consumer E-Retail stocks](https://www.nexusjournal.co.in/theme-stocks/consumer-e-retail)
- [Data Centres stocks](https://www.nexusjournal.co.in/theme-stocks/data-centres)
- [Digital Services & BPO stocks](https://www.nexusjournal.co.in/theme-stocks/digital-services-and-bpo)
- [E-Learning / EdTech stocks](https://www.nexusjournal.co.in/theme-stocks/e-learning-edtech)
- [Enterprise Platforms stocks](https://www.nexusjournal.co.in/theme-stocks/enterprise-platforms)
- [ER&D / Product Software stocks](https://www.nexusjournal.co.in/theme-stocks/er-and-d-product-software)
- [IT Enabled Services (BPM) stocks](https://www.nexusjournal.co.in/theme-stocks/it-enabled-services-bpm)
- [IT Products stocks](https://www.nexusjournal.co.in/theme-stocks/it-products)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
