# Edible Oil stocks in India

> Full list of 29 NSE and BSE listed Edible Oil stocks, including Ajanta Soya, Ambar Protein, Ambo Agritec, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/edible-oil
Last updated: 2026-08-04

Food & Beverages · Data as of August 2026

There are 29 NSE and BSE listed companies in the Edible Oil theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 29 Edible Oil stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Ajanta Soya | BSE: 519216 | Edible Oil Companies |
| 2 | Ambar Protein | BSE: 519471 | Edible Oil Companies |
| 3 | Ambo Agritec | BSE: 543678 | Edible Oil Companies |
| 4 | AWL Agri Busine. | NSE: AWL | Edible Oils, Agro Processing |
| 5 | CIAN Agro | BSE: 519477 | Edible Oil Companies |
| 6 | CIAN Agro Industries & Infrastructure Ltd | NSE: CIANAGRO | Edible Oils, Agro Processing |
| 7 | Diligent Indust. | BSE: 531153 | Edible Oil Companies |
| 8 | Gokul Agro | NSE: GOKULAGRO | Edible Oils, Agro Processing |
| 9 | Gokul Refoils | NSE: GOKUL | Edible Oil Companies |
| 10 | Integ. Proteins | BSE: 519606 | Edible Oil Companies |
| 11 | KN Agri Resource | NSE: KNAGRI | Edible Oil Companies |
| 12 | Kriti Nutrients | NSE: KRITINUT | Edible Oil Companies |
| 13 | M K Proteins | NSE: MKPL | Edible Oil Companies |
| 14 | Marico | NSE: MARICO | FMCG - Personal Care |
| 15 | N K Industries | NSE: NKIND | Edible Oil Companies |
| 16 | Paos Industries | BSE: 530291 | Edible Oil Companies |
| 17 | Patanjali Foods | NSE: PATANJALI | FMCG - Foods |
| 18 | Poona Dal & Oil | BSE: 519359 | Edible Oil Companies |
| 19 | Prime Industries | BSE: 519299 | Edible Oil Companies |
| 20 | Raj Oil Mills | NSE: ROML | Edible Oil Companies |
| 21 | Rajgor Castor | NSE: RCDL | Edible Oil Companies |
| 22 | Ramdevbaba Sol. | NSE: RBS | Edible Oil Companies |
| 23 | Sanwaria Consumer Limited | NSE: SANWARIA | Edible Oil Companies |
| 24 | Shanti Overseas (India) Limited | NSE: SHANTI | Edible Oil Companies |
| 25 | Shri Venkatesh | BSE: 543373 | Edible Oil Companies |
| 26 | Shri Venkatesh Refineries Ltd | NSE: SVRL | Edible Oil Companies |
| 27 | Sundrop Brands | NSE: SUNDROP | FMCG - Foods |
| 28 | Superior Indus. | BSE: 519234 | Edible Oil Companies |
| 29 | Vijay Solvex | BSE: 531069 | Edible Oil Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Alcoholic Beverages stocks](https://www.nexusjournal.co.in/theme-stocks/alcoholic-beverages)
- [Dairy & Milk Products stocks](https://www.nexusjournal.co.in/theme-stocks/dairy-and-milk-products)
- [Packaged & Processed Foods stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-and-processed-foods)
- [Packaged Meat stocks](https://www.nexusjournal.co.in/theme-stocks/packaged-meat)
- [Sugar stocks](https://www.nexusjournal.co.in/theme-stocks/sugar)
- [Tea & Coffee stocks](https://www.nexusjournal.co.in/theme-stocks/tea-and-coffee)
- [Education & EdTech stocks](https://www.nexusjournal.co.in/theme-stocks/education-and-edtech)
- [Electronic Media & News stocks](https://www.nexusjournal.co.in/theme-stocks/electronic-media-and-news)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
