# Copper & Specialty Metallurgy stocks in India

> Full list of 38 NSE and BSE listed Copper & Specialty Metallurgy stocks, including Aluwind Infra, Amanaya Ventures, Amco India, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/copper-and-specialty-metallurgy
Last updated: 2026-08-04

Metals & Mining · Data as of August 2026

There are 38 NSE and BSE listed companies in the Copper & Specialty Metallurgy theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 38 Copper & Specialty Metallurgy stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | Aluwind Infra | NSE: ALUWIND | Aluminium, Copper & Zinc Products Companies |
| 2 | Amanaya Ventures | BSE: 543804 | Precious Metals Companies |
| 3 | Amco India | BSE: 530133 | Aluminium, Copper & Zinc Products Companies |
| 4 | ANB Metal | NSE: AMCL | Aluminium, Copper & Zinc Products Companies |
| 5 | Baheti Recycling | NSE: BAHETI | Aluminium, Copper & Zinc Products Companies |
| 6 | Baroda Extrusion | BSE: 513502 | Aluminium, Copper & Zinc Products Companies |
| 7 | Bhagyanagar Ind | NSE: BHAGYANGR | Copper Companies |
| 8 | Century Extrus. | NSE: CENTEXT | Aluminium, Copper & Zinc Products Companies |
| 9 | Cubex Tubings | NSE: CUBEXTUB | Aluminium, Copper & Zinc Products Companies |
| 10 | Dec.Gold Mines | BSE: 512068 | Precious Metals Companies |
| 11 | Euro Panel | NSE: EUROBOND | Aluminium, Copper & Zinc Products Companies |
| 12 | Everest Kanto Cylinder Limited | NSE: EKC | Cylinder |
| 13 | Goyal Aluminiums Limited | NSE: GOYALALUM | Aluminium, Copper & Zinc Products Companies |
| 14 | Hindustan Copper | NSE: HINDCOPPER | Metals |
| 15 | Krupalu Metals | BSE: 544509 | Aluminium, Copper & Zinc Products Companies |
| 16 | Madhav Copper | NSE: MCL | Aluminium, Copper & Zinc Products Companies |
| 17 | Manaksia Coated Metals & Industries Limited | NSE: MANAKCOAT | Aluminium Products |
| 18 | Manaksia Limited | NSE: MANAKSIA | Aluminium, Copper & Zinc Products Companies |
| 19 | Mardia Samyoung | BSE: 513544 | Copper Companies |
| 20 | MSR India | BSE: 508922 | Aluminium, Copper & Zinc Products Companies |
| 21 | N D Metal Inds. | BSE: 512024 | Copper Companies |
| 22 | Nanavati Venture | BSE: 543522 | Precious Metals Companies |
| 23 | NRB Bearing Limited | NSE: NRBBEARING | Bearings |
| 24 | Om Metallogic | BSE: 544559 | Aluminium, Copper & Zinc Products Companies |
| 25 | Onix Solar | BSE: 513119 | Copper Companies |
| 26 | Parmeshwar Metal | BSE: 544330 | Aluminium, Copper & Zinc Products Companies |
| 27 | Prec. Wires (I) | NSE: PRECWIRE | Copper Wires |
| 28 | Rajnandini Metal | NSE: RAJMET | Aluminium, Copper & Zinc Products Companies |
| 29 | Rajputana Indu. | NSE: RAJINDLTD | Aluminium, Copper & Zinc Products Companies |
| 30 | Sagardeep Alloys | NSE: SAGARDEEP | Aluminium, Copper & Zinc Products Companies |
| 31 | Sampat Aluminium | BSE: 544520 | Aluminium, Copper & Zinc Products Companies |
| 32 | Sharvaya Metals | BSE: 544506 | Aluminium, Copper & Zinc Products Companies |
| 33 | Shera Energy | NSE: SHERA | Aluminium, Copper & Zinc Products Companies |
| 34 | Shilp Gravures | BSE: 513709 | Aluminium, Copper & Zinc Products Companies |
| 35 | Sunlite Recycli. | NSE: SUNLITE | Aluminium, Copper & Zinc Products Companies |
| 36 | Synthiko Foils | BSE: 513307 | Aluminium, Copper & Zinc Products Companies |
| 37 | Utique Enterp. | BSE: 500014 | Precious Metals Companies |
| 38 | Vidya Wires | NSE: VIDYAWIRES | Electric Equipment - General |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Aluminium & Base Metals stocks](https://www.nexusjournal.co.in/theme-stocks/aluminium-and-base-metals)
- [Coal & Mining stocks](https://www.nexusjournal.co.in/theme-stocks/coal-and-mining)
- [Diversified Metals (VEDL) stocks](https://www.nexusjournal.co.in/theme-stocks/diversified-metals-vedl)
- [Industrial Minerals stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-minerals)
- [Iron & Steel Core stocks](https://www.nexusjournal.co.in/theme-stocks/iron-and-steel-core)
- [Sponge & Ferro Alloys stocks](https://www.nexusjournal.co.in/theme-stocks/sponge-and-ferro-alloys)
- [Dairy & Milk Products stocks](https://www.nexusjournal.co.in/theme-stocks/dairy-and-milk-products)
- [Data Centres stocks](https://www.nexusjournal.co.in/theme-stocks/data-centres)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
