# Commercial & Diversified stocks in India

> Full list of 44 NSE and BSE listed Commercial & Diversified stocks, including 3P Land Holdings Limited, Amj Land Holdings Limited, Anik Industries Limited, with industry.

Canonical: https://www.nexusjournal.co.in/theme-stocks/commercial-and-diversified
Last updated: 2026-08-04

Real Estate Segments · Data as of August 2026

There are 44 NSE and BSE listed companies in the Commercial & Diversified theme on the Nexus Journal theme tracker. The table lists each company's industry.

## All 44 Commercial & Diversified stocks

| # | Company | Symbol | Industry |
| --- | --- | --- | --- |
| 1 | 3P Land Holdings Limited | NSE: 3PLAND | Real Estate Companies |
| 2 | Amj Land Holdings Limited | NSE: AMJLAND | Real Estate Companies |
| 3 | Anik Industries Limited | NSE: ANIKINDS | Real Estate Companies |
| 4 | Ansal Properties & Infrastructure Limited | NSE: ANSALAPI | Real Estate Companies |
| 5 | Arihant Superstructures Limited | NSE: ARIHANTSUP | Realty - Regional |
| 6 | Arkade Developers Limited | NSE: ARKADE | Realty - Regional |
| 7 | Art Nirman Limited | NSE: ARTNIRMAN | Real Estate Companies |
| 8 | Arvind SmartSpaces Limited | NSE: ARVSMART | Realty - Construction & Contracting |
| 9 | Brigade Enterpr. | NSE: BRIGADE | Realty - National |
| 10 | DLF | NSE: DLF | Realty - National |
| 11 | Eldeco Housing And Industries Limited | NSE: ELDEHSG | Real Estate Companies |
| 12 | Elpro International Ltd | NSE: ELPROINTL | Electronics - Equipment/Components |
| 13 | Embassy Develop | NSE: EMBDL | Miscellaneous |
| 14 | Future Market Networks Limited | NSE: FMNL | Real Estate Companies |
| 15 | GeeCee Ventures Limited | NSE: GEECEE | Real Estate Companies |
| 16 | Housing Development and Infrastructure Limited | NSE: HDIL | Real Estate Companies |
| 17 | Hubtown | NSE: HUBTOWN | Realty - Construction & Contracting |
| 18 | IL&FS Transportation Networks Limited | NSE: IL&FSTRANS | Real Estate Companies |
| 19 | Lancor Holdings Limited | NSE: LANCORHOL | Real Estate Companies |
| 20 | Marathon Nextgen Realty Limited | NSE: MARATHON | Realty - Regional |
| 21 | Max Estates | NSE: MAXESTATES | Realty - Regional |
| 22 | National Standard (India) Ltd | NSE: NATIONSTD | Engineering - General |
| 23 | Nila Infrastructures Limited | NSE: NILAINFRA | Real Estate Companies |
| 24 | Nirlon Ltd | NSE: NIRLON | Realty - Commercial |
| 25 | Omaxe Limited | NSE: OMAXE | Realty - Construction & Contracting |
| 26 | Palash Securities Limited | NSE: PALASHSECU | Real Estate Companies |
| 27 | Pansari Developers Limited | NSE: PANSARI | Real Estate Companies |
| 28 | Parsvnath Developers Limited | NSE: PARSVNATH | Real Estate Companies |
| 29 | Peninsula Land Limited | NSE: PENINLAND | Real Estate Companies |
| 30 | Phoenix Mills | NSE: PHOENIXLTD | Realty - Commercial |
| 31 | Prajay Engineers Syndicate Limited | NSE: PRAENG | Real Estate Companies |
| 32 | Prozone Realty Limited | NSE: PROZONER | Real Estate Companies |
| 33 | PVP Ventures Limited | NSE: PVP | Real Estate Companies |
| 34 | Ravinder Heights Limited | NSE: RVHL | Real Estate Companies |
| 35 | Raymond Realty Limited | NSE: RAYMONDREL | Realty - Regional |
| 36 | Sadbhav Infrastructure Project Limited | NSE: SADBHIN | Real Estate Companies |
| 37 | Shradha Infraprojects Limited | NSE: SHRADHA | Real Estate Companies |
| 38 | Shriram Properties Limited | NSE: SHRIRAMPPS | Realty - Construction & Contracting |
| 39 | Sumit Woods Limited | NSE: SUMIT | Real Estate Companies |
| 40 | Suratwwala Business Group Limited | NSE: SBGLP | Real Estate Companies |
| 41 | Techindia Nirman Limited | NSE: TECHIN | Real Estate Companies |
| 42 | The Motor & General Finance Limited | NSE: MOTOGENFIN | Real Estate Companies |
| 43 | Unitech Limited | NSE: UNITECH | Miscellaneous |
| 44 | Vipul Limited | NSE: VIPULLTD | Real Estate Companies |

Data as of 2026-08-04. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Property Allied Services stocks](https://www.nexusjournal.co.in/theme-stocks/property-allied-services)
- [REITs stocks](https://www.nexusjournal.co.in/theme-stocks/reits)
- [Residential Projects stocks](https://www.nexusjournal.co.in/theme-stocks/residential-projects)
- [Commodity Trading stocks](https://www.nexusjournal.co.in/theme-stocks/commodity-trading)
- [Cons. Plastic Products stocks](https://www.nexusjournal.co.in/theme-stocks/cons-plastic-products)
- [Consumer E-Retail stocks](https://www.nexusjournal.co.in/theme-stocks/consumer-e-retail)
- [Consumer Electronics stocks](https://www.nexusjournal.co.in/theme-stocks/consumer-electronics)
- [Copper & Specialty Metallurgy stocks](https://www.nexusjournal.co.in/theme-stocks/copper-and-specialty-metallurgy)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
