# Chemical Intermediates & Organics stocks in India

> Full list of 46 NSE and BSE listed Chemical Intermediates & Organics stocks, including Pidilite Inds., Aarti Industries, BASF India, with industry and market cap.

Canonical: https://www.nexusjournal.co.in/theme-stocks/chemical-intermediates-and-organics
Last updated: 2026-08-04

Chemicals & Polymers · Data as of August 2026

There are 46 NSE and BSE listed companies in the Chemical Intermediates & Organics theme on the Nexus Journal theme tracker. By market cap the largest are Pidilite Inds., Aarti Industries, BASF India. The table lists each company's industry and market cap.

## All 46 Chemical Intermediates & Organics stocks

| # | Company | Symbol | Industry | Market cap |
| --- | --- | --- | --- | --- |
| 1 | Pidilite Inds. | NSE: PIDILITIND | Speciality Chemicals | ₹1,46,397 cr |
| 2 | Aarti Industries | NSE: AARTIIND | Speciality Chemicals | ₹17,631 cr |
| 3 | BASF India | NSE: BASF | Chemicals - Organic | ₹16,773 cr |
| 4 | Aether Industri. | NSE: AETHER | Speciality Chemicals | ₹16,244 cr |
| 5 | Anupam Rasayan | NSE: ANURAS | Speciality Chemicals | ₹15,158 cr |
| 6 | Vinati Organics | NSE: VINATIORGA | Speciality Chemicals | ₹14,617 cr |
| 7 | Fine Organic | NSE: FINEORG | Chemicals - Organic | ₹14,179 cr |
| 8 | Privi Speci. | NSE: PRIVISCL | Speciality Chemicals | ₹13,590 cr |
| 9 | Clean Science | NSE: CLEAN | Speciality Chemicals | ₹9,306 cr |
| 10 | Alkyl Amines | NSE: ALKYLAMINE | Speciality Chemicals | ₹9,006 cr |
| 11 | Elantas Beck India Ltd | NSE: ELANTAS | Chemicals - Organic | ₹7,624 cr |
| 12 | Galaxy Surfact. | NSE: GALAXYSURF | Speciality Chemicals | ₹6,843 cr |
| 13 | Balaji Amines | NSE: BALAMINES | Chemicals - Organic | ₹4,922 cr |
| 14 | Neogen Chemicals | NSE: NEOGEN | Speciality Chemicals | ₹4,761 cr |
| 15 | Laxmi Organic | NSE: LXCHEM | Chemicals - Organic | ₹4,542 cr |
| 16 | Vishnu Chemicals | NSE: VISHNU | Speciality Chemicals | ₹4,041 cr |
| 17 | Foseco India | NSE: FOSECOIND | Chemicals - Organic | ₹3,735 cr |
| 18 | Fineotex Chemical Limited | NSE: FCL | Speciality Chemicals | ₹3,158 cr |
| 19 | Yasho Industries Limited | NSE: YASHO | Speciality Chemicals | ₹1,836 cr |
| 20 | Paushak Limited | NSE: PAUSHAKLTD | Speciality Chemicals | ₹1,294 cr |
| 21 | Citurgia Biochemicals Ltd | NSE: CITURGIA | Chemicals - Organic | ₹1,235 cr |
| 22 | Jyoti Resins and Adhesives Ltd | NSE: JYOTIRES | Chemicals - Organic | ₹1,116 cr |
| 23 | Nitta Gelatin India Ltd | NSE: NITTAGELA | Chemicals - Organic | ₹1,111 cr |
| 24 | Aarti Surfactants Limited | NSE: AARTISURF | Specialty Chemicals Companies | – |
| 25 | ABM International Limited | NSE: ABMINTLLTD | Specialty Chemicals Companies | – |
| 26 | Arvee Laboratories (India) Limited | NSE: ARVEE | Specialty Chemicals Companies | – |
| 27 | Chembond Chemical Limited | NSE: CHEMBONDCH | Specialty Chemicals Companies | – |
| 28 | Chembond Chemicals Ltd | NSE: CHEMBOND | Specialty Chemicals Companies | – |
| 29 | Chemcon Speciality Chemicals Limited | NSE: CHEMCON | Specialty Chemicals Companies | – |
| 30 | DMCC SPECIALITY CHEMICALS LIMITED | NSE: DMCC | Specialty Chemicals Companies | – |
| 31 | Dynemic Products Limited | NSE: DYNPRO | Specialty Chemicals Companies | – |
| 32 | Elantas Beck | BSE: 500123 | Specialty Chemicals Companies | – |
| 33 | Gem Aromatics Limited | NSE: GEMAROMA | Specialty Chemicals Companies | – |
| 34 | HP Adhesives Limited | NSE: HPAL | Specialty Chemicals Companies | – |
| 35 | Indo Amines Limited | NSE: INDOAMIN | Specialty Chemicals Companies | – |
| 36 | Innovassynth Technologies (India) Ltd | NSE: INOVSYNTH | Specialty Chemicals Companies | – |
| 37 | Ishan Dyes and Chemicals Limited | NSE: ISHANCH | Specialty Chemicals Companies | – |
| 38 | IVP Limited | NSE: IVP | Specialty Chemicals Companies | – |
| 39 | Jocil Limited | NSE: JOCIL | Specialty Chemicals Companies | – |
| 40 | Kanoria Chemicals & Industries Limited | NSE: KANORICHEM | Specialty Chemicals Companies | – |
| 41 | OCCL Limited | NSE: OCCLLTD | Specialty Chemicals Companies | – |
| 42 | Omkar Speciality Chemicals Limited | NSE: OMKARCHEM | Specialty Chemicals Companies | – |
| 43 | Seya Industries Limited | NSE: SEYAIND | Specialty Chemicals Companies | – |
| 44 | Sunshield Chemicals Ltd | NSE: SUNSHIEL | Specialty Chemicals Companies | – |
| 45 | Valiant Organics Limited | NSE: VALIANTORG | Specialty Chemicals Companies | – |
| 46 | Vital Chemtech Limited | NSE: VITAL | Specialty Chemicals Companies | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Agro Chemicals stocks](https://www.nexusjournal.co.in/theme-stocks/agro-chemicals)
- [Alkali Chemicals stocks](https://www.nexusjournal.co.in/theme-stocks/alkali-chemicals)
- [Dyes & Pigments stocks](https://www.nexusjournal.co.in/theme-stocks/dyes-and-pigments)
- [Industrial Biotech & Enzymes stocks](https://www.nexusjournal.co.in/theme-stocks/industrial-biotech-and-enzymes)
- [Inorganic Specialty Chemicals stocks](https://www.nexusjournal.co.in/theme-stocks/inorganic-specialty-chemicals)
- [Life Sciences Ingredients & CRAMS stocks](https://www.nexusjournal.co.in/theme-stocks/life-sciences-ingredients-and-crams)
- [Performance Polymers & Additives stocks](https://www.nexusjournal.co.in/theme-stocks/performance-polymers-and-additives)
- [Polymers stocks](https://www.nexusjournal.co.in/theme-stocks/polymers)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
