# Castings, Forgings & Fasteners stocks in India

> Full list of 18 NSE and BSE listed Castings, Forgings & Fasteners stocks, including Bharat Forge, PTC Industries, CIE Automotive, with industry, market cap and TTM revenue and profit growth.

Canonical: https://www.nexusjournal.co.in/theme-stocks/castings-forgings-and-fasteners
Last updated: 2026-08-04

Automotive Components · Data as of August 2026

There are 18 NSE and BSE listed companies in the Castings, Forgings & Fasteners theme on the Nexus Journal theme tracker. By market cap the largest are Bharat Forge, PTC Industries, CIE Automotive. The table lists each company's industry, market cap and TTM revenue and profit growth.

## All 18 Castings, Forgings & Fasteners stocks

| # | Company | Symbol | Industry | Market cap | Revenue growth (TTM) | Profit growth (TTM) |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Bharat Forge | NSE: BHARATFORG | Castings, Forgings & Fastners | ₹94,217 cr | +4.5% | +32.7% |
| 2 | PTC Industries | NSE: PTCIL | Castings - Steel/Alloy | ₹25,544 cr | +93.1% | +29.4% |
| 3 | CIE Automotive | NSE: CIEINDIA | Castings, Forgings & Fastners | ₹18,418 cr | +10.6% | +8.4% |
| 4 | Happy Forgings | NSE: HAPPYFORGE | Castings, Forgings & Fastners | ₹13,151 cr | +5.3% | +7.6% |
| 5 | Ramkrishna Forg. | NSE: RKFORGE | Castings, Forgings & Fastners | ₹11,338 cr | +5.1% | -82.7% |
| 6 | Balu Forge | NSE: BALUFORGE | Castings, Forgings & Fastners | ₹6,806 cr | +36.6% | +51.0% |
| 7 | Kennametal India | NSE: KENNAMET | Castings, Forgings & Fastners | ₹6,242 cr | +10.1% | -3.7% |
| 8 | Sundaram Clayton Limited | NSE: SUNCLAY | Castings, Forgings & Fastners | ₹3,296 cr | -6.0% | -84.9% |
| 9 | Steelcast | NSE: STEELCAS | Castings, Forgings & Fastners | ₹2,976 cr | +22.0% | +41.0% |
| 10 | Uniparts India Limited | NSE: UNIPARTS | Castings, Forgings & Fastners | ₹2,524 cr | +8.3% | +38.6% |
| 11 | MM Forgings Limited | NSE: MMFL | Castings, Forgings & Fastners | ₹2,416 cr | -1.4% | -30.9% |
| 12 | Amic Forging Ltd | NSE: AMIC | Castings, Forgings & Fastners | ₹1,779 cr | -10.2% | -14.8% |
| 13 | Nelcast | NSE: NELCAST | Castings, Forgings & Fastners | ₹1,257 cr | +6.0% | +62.0% |
| 14 | Alicon Castalloy Limited | NSE: ALICON | Castings, Forgings & Fastners | ₹1,203 cr | -0.8% | -37.1% |
| 15 | Gala Precision Engineering Limited | NSE: GALAPREC | Castings, Forgings & Fastners | ₹1,040 cr | +34.2% | +41.4% |
| 16 | Indian Link Ch. | BSE: 504746 | Other Industrial Products Companies | – | – | – |
| 17 | Investment & Precision Castings Ltd | NSE: INVPRECQ | Castings & Forgings Companies | – | – | – |
| 18 | Simplex Castings | BSE: 513472 | Other Industrial Products Companies | – | – | – |

Data as of 2026-08-04. Market cap in ₹ crore. A dash means the figure was not available. This list groups companies by business theme and is not a recommendation to buy or sell any security.

## Related

- [Chassis & Metal Parts stocks](https://www.nexusjournal.co.in/theme-stocks/chassis-and-metal-parts)
- [Tyres & Wheels stocks](https://www.nexusjournal.co.in/theme-stocks/tyres-and-wheels)
- [Cement stocks](https://www.nexusjournal.co.in/theme-stocks/cement)
- [Chemical Intermediates & Organics stocks](https://www.nexusjournal.co.in/theme-stocks/chemical-intermediates-and-organics)
- [Cigarettes & Tobacco stocks](https://www.nexusjournal.co.in/theme-stocks/cigarettes-and-tobacco)
- [Civil Construction EPC stocks](https://www.nexusjournal.co.in/theme-stocks/civil-construction-epc)
- [Coal & Mining stocks](https://www.nexusjournal.co.in/theme-stocks/coal-and-mining)
- [Commercial & Diversified stocks](https://www.nexusjournal.co.in/theme-stocks/commercial-and-diversified)
- [All 161 stock market themes](https://www.nexusjournal.co.in/theme-stocks)
- [Indian stock market theme statistics 2026](https://www.nexusjournal.co.in/statistics/indian-stock-market-themes)
